Stocks To Keep A Close Eye On

Status
Not open for further replies.
Re: Stocks To Keep A Close Eye On 29th December 2009

'JAI BABA'

For Short Term Investors (For 29/12/2009)


3) BUY INFOSYSTCH (CMP 2591.80) @ 2600.00
Quantity 1 Shares
Stop Loss 2345.95
First Target 2845.05

Quantity Of Share To BUY Is Position Sized For Rs.20000 Available For Each Scrip
(Adjust Qty. Depending On Your Availability)


Happy & Safe Investing

SavantGarde
Savant bhai, why I am getting INFOSYSTCH Target @ 2723.25 & Stop Loss @ 2476.75 ? :confused:
 

asnavale

Well-Known Member
Re: Stocks To Keep A Close Eye On - Chapter II

Buy Date Updated on Symbol Buy Price Today's Close P / L per share P / L % Stop Loss Target Target Reached SL Hit
24-12-2009 24-12-2009 15:30:00 ABAN 1239.00 1219.00 -20.00 -1.61 1153.00 1347.00
24-12-2009 24-12-2009 15:30:00 ABB 772.00 772.50 0.50 0.06
24-12-2009 24-12-2009 15:30:00 ACC 859.20 860.50 1.30 0.15 834.25 901.15
24-12-2009 24-12-2009 15:29:00 BALAJITELE 57.10 56.60 -0.50 -0.88 54.20 60.90
24-12-2009 24-12-2009 15:30:00 BHARTIARTL 327.00 321.50 -5.50 -1.68 309.05 349.15
24-12-2009 24-12-2009 15:30:00 BHEL 2369.90 2361.25 -8.65 -0.36 2267.00 2495.00
24-12-2009 24-12-2009 15:30:00 BPCL 615.45 613.60 -1.85 -0.30 587.00 643.90
24-12-2009 24-12-2009 15:30:00 CANDC 244.60 252.00 7.40 3.03 231.40 292.70
24-12-2009 24-12-2009 15:30:00 DENABANK 85.15 83.70 -1.45 -1.70 80.00 91.60
24-12-2009 24-12-2009 15:30:00 DEWANHOUS 190.45 187.05 -3.40 -1.79 184.50 196.40
24-12-2009 24-12-2009 15:30:00 DLF 367.40 369.45 2.05 0.56 349.55 402.45
24-12-2009 24-12-2009 15:29:00 ESSAROIL 139.45 141.25 1.80 1.29 131.60 157.20
24-12-2009 24-12-2009 15:09:00 GAIL 421.45 419.65 -1.80 -0.43 393.35 451.65
24-12-2009 24-12-2009 15:30:00 HDIL 362.10 365.15 3.05 0.84 332.40 404.10
24-12-2009 24-12-2009 15:29:00 ICICIBANK 865.00 865.00 0.00 0.00 800.50 943.30
24-12-2009 24-12-2009 15:30:00 IDEA 60.15 58.50 -1.65 -2.74 56.10 64.30
24-12-2009 24-12-2009 15:29:00 INDIACEM 121.80 118.65 -3.15 -2.59 113.80 130.70
24-12-2009 24-12-2009 15:29:00 ITC 254.90 255.35 0.45 0.18 243.25 270.25
24-12-2009 24-12-2009 15:30:00 JAGRAN 131.80 130.00 -1.80 -1.37 118.80 145.40
24-12-2009 24-12-2009 15:30:00 JPASSOCIAT 147.00 144.05 -2.95 -2.01 142.50 151.50
24-12-2009 24-12-2009 15:08:00 JPHYDRO 75.45 74.50 -0.95 -1.26 71.30 79.60
24-12-2009 24-12-2009 15:08:00 LT 1675.00 1683.40 8.40 0.50 1606.55 1762.85
24-12-2009 24-12-2009 15:30:00 NIFTY 5149.35 5171.85 22.50 0.44 4944.35 5450.35
24-12-2009 24-12-2009 15:30:00 NIFTYBEES 519.00 519.40 0.40 0.08 496.89 545.31
24-12-2009 24-12-2009 15:08:00 NSEI 5149.35 5188.45 39.10 0.76 4944.35 5438.35
24-12-2009 24-12-2009 15:08:00 PATNI 470.70 472.10 1.40 0.30 417.70 527.60
24-12-2009 24-12-2009 15:30:00 POWERGRID 110.45 108.75 -1.70 -1.54
24-12-2009 24-12-2009 15:24:00 PTC 117.30 116.05 -1.25 -1.07 101.00 133.60
24-12-2009 24-12-2009 15:29:00 RCOM 175.35 174.55 -0.80 -0.46 168.40 186.00
24-12-2009 24-12-2009 15:08:00 SATYAMCOMP 100.50 99.70 -0.80 -0.80 96.10 104.90
24-12-2009 24-12-2009 15:08:00 SBIN 2215.00 2223.20 8.20 0.37 2125.30 2326.10
24-12-2009 24-12-2009 15:30:00 SESAGOA 397.80 401.60 3.80 0.96 362.20 450.20
24-12-2009 24-12-2009 15:29:00 STER 850.35 855.00 4.65 0.55 795.50 932.50
24-12-2009 24-12-2009 15:11:00 SUNFLAG 27.65 27.25 -0.40 -1.45 23.15 32.15
24-12-2009 24-12-2009 15:12:00 SUZLON 88.90 88.50 -0.40 -0.45 77.70 101.00
24-12-2009 24-12-2009 15:10:00 TCS 749.50 752.90 3.40 0.45 655.00 854.60
24-12-2009 24-12-2009 14:40:00 UNITECH 82.40 82.70 0.30 0.36 77.75 88.75
24-12-2009 24-12-2009 15:29:00 VIJAYABANK 52.75 52.00 -0.75 -1.42 49.70 56.60
24-12-2009 24-12-2009 14:40:00 WIPRO 695.00 697.55 2.55 0.37
24-12-2009 24-12-2009 15:30:00 ~~~EQUITY 9183.22 9518.03 334.80 3.65 0.00 18366.45


Anant Bro, i followed ur lesson and applyed it on 24-12-2009 NSE EOD data and it has given so many results as above. some are in green (+), some are in red (+). green means buy but wat does red mean?
Red Means SELL.

-Anant
 

asnavale

Well-Known Member
anant sir

i have two strategies for intraday in hand as of now

1) savant sirjee' s 5/6 sma crossover on 5 min
2) your 20 ema or sma (single) on 5 min

while i am waiting for sirjee to post some method to avoid whipsaws on 5/6..i plotted 20 ema on a 5 min chart to see how it looks.




so with a single ma in place, we are looking for price crossovers with ma. when price has pierced 20 ema & a candle has emerged above it, still i don' t get a buy signal.. or am i missing something :confused:

afterwards when huge volume is accompanied, it' s already late

similarly on candle 2 i could have gone short but signal aint clear

pls throw some light whenever convenient

regards
rishi
Hi Rishi,

In your Chart the Buy shouls have come on the previous candle previous to the one marked with 1. Similarly Sell should have come on the candle next to the one marked with 2. Did you check the result with exploration?

Your chart appears to be in a software other than AmiBroker. If that is the case, please check whether the AFL is translated properly.

Meanwhile, Iwill check it in AmiBroker, the same chart VOLTAS intraday on 24-12-09).

-Anant
 

asnavale

Well-Known Member
:clapping:Sory bro, solved the problem. after puzzling my mind, came to know that udater.afl is not a chart formula but a buy/target/sl formula. m i right, bro?
Yes Santosh, you are right. The AFL is only for exploration, not for plotting charts.

-Anant
 

asnavale

Well-Known Member
Re: Stocks To Keep A Close Eye On 29th December 2009

Savant bhai, why I am getting INFOSYSTCH Target @ 2723.25 & Stop Loss @ 2476.75 ? :confused:
There is a typo in SL. If Target is correct then SL should be 2354.95.

-Anant
 
Status
Not open for further replies.

Similar threads