Trade Forex with me-10AM-130PM-4 hours per day

#21
Levels for the day


EUR: BUY 1.3549 SL 1.3519 TP 1.3599 -OR- SELL 1.3609 SL 1.3639 TP 1.3559.
GBP: BUY 1.5891 SL 1.5861 TP 1.5951 -OR- SELL 1.5971 SL 1.6001 TP 1.5911.


AUD: BUY 0.9820 SL 0.9790 TP 0.9870 -OR- SELL 0.9880 SL 0.9910 TP 0.9830.
EURJPY: BUY 112.84 SL 112.54 TP 113.44 -OR- SELL 113.54 SL 113.84 TP 112.94

Regards
C.M.

PS: I got late in posting today. The signal was sent out at normal time.
Results for today:

EURUSD: Some of our aggressive traders took the short and made 60 pips on the short side. Otherwise, trade missed the short entry by just 3 pips and gave in excess of +70 pips.

Then the buy trade was triggered too and made +30 pips for half lots and rest at BE.

GBPUSD: Buy: Half lots +30, half lots BE

EURJPY: Sell: Half lots +30, half lots +20(closed all positions at 3PM IST).

AUDUSD: Buy: SL -30 hit.

Total: +60 pips.

Some of our aggressive subscribers made more than 100 pips today.

C.M
 
Last edited:
#22
Levels for today:


EUR: BUY 1.3372 SL 1.3342 TP 1.3422 -OR- SELL 1.3432 SL 1.3462 TP 1.3382.
GBP: BUY 1.5785 SL 1.5755 TP 1.5845 -OR- SELL 1.5865 SL 1.5895 TP 1.5805.

AUD: BUY 0.9757 SL 0.9727 TP 0.9807 -OR- SELL 0.9817 SL 0.9847 TP 0.9767.
EURJPY: BUY 111.19 SL 110.89 TP 111.79 -OR- SELL 111.89 SL 112.19 TP 111.29.



Regards,
C.M.
 
#23
Levels for today:


EUR: BUY 1.3372 SL 1.3342 TP 1.3422 -OR- SELL 1.3432 SL 1.3462 TP 1.3382.
GBP: BUY 1.5785 SL 1.5755 TP 1.5845 -OR- SELL 1.5865 SL 1.5895 TP 1.5805.

AUD: BUY 0.9757 SL 0.9727 TP 0.9807 -OR- SELL 0.9817 SL 0.9847 TP 0.9767.
EURJPY: BUY 111.19 SL 110.89 TP 111.79 -OR- SELL 111.89 SL 112.19 TP 111.29.



Regards,
C.M.
Results for today:

EURUSD:Buy: SL of 30 pips.
EURJPY:Buy:SL of 30 pips
AUDUSD:Sell: Half lots booked at +30, half lots at +60 pips

Total: Zero pips
 
#25
Sorry friends. I can not post calls today.

They were:

EUR: BUY 1.3291 SL 1.3261 TP 1.3341 -OR- SELL 1.3351 SL 1.3381 TP 1.3301.
GBP: BUY 1.5715 SL 1.5685 TP 1.5775 -OR- SELL 1.5795 SL 1.5825 TP 1.5735.
AUD: BUY 0.9754 SL 0.9724 TP 0.9804 -OR- SELL 0.9814 SL 0.9844 TP 0.9764.
EURJPY: BUY 110.89 SL 110.59 TP 111.49 -OR- SELL 111.59 SL 111.89 TP 110.99.


Results for today:

EURUSD: Sell: Half lots booked at +25, half lots at +50
GBPUSD: Sell: Half lots booked at +30, half lots at BEP
AUDUSD: Sell: Half lots booked at +25, half lots at BEP

Total: 105 pips
 
#27
Levels for today

EURUSD: Buy 1.3195 SL 1.3165 TP 1.3245 OR Sell 1.3255 SL 1.3285 TP 1.3205
GBPUSD: Buy 1.5565 SL 1.5535 TP 1.5625 OR Sell 1.5645 SL 1.5675 TP 1.5585
EURJPY: Buy 110.82 SL 110.52 TP 111.42 OR Sell 111.52 SL 111.82 TP 110.92
AUDUSD: Buy 0.9603 SL 0.9573 TP 0.9653 OR Sell 0.9663 SL 0.9693 TP 0.9613

Regards
C.M.
 
#29
Levels for today

EURUSD: Buy 1.3195 SL 1.3165 TP 1.3245 OR Sell 1.3255 SL 1.3285 TP 1.3205
GBPUSD: Buy 1.5565 SL 1.5535 TP 1.5625 OR Sell 1.5645 SL 1.5675 TP 1.5585
EURJPY: Buy 110.82 SL 110.52 TP 111.42 OR Sell 111.52 SL 111.82 TP 110.92
AUDUSD: Buy 0.9603 SL 0.9573 TP 0.9653 OR Sell 0.9663 SL 0.9693 TP 0.9613

Regards
C.M.
Results for yesterday:

EUR: SL 30 pips
GBP: Half lots booked at +30, half at +60 pips
EURJPY: Half lots booked at +30, half at +60 pips
AUDUSD: SL 30 pips

Total: +60 pips
 
#30
Levels for the day:

EUR: BUY 1.3062 SL 1.3032 TP 1.3112 -OR- SELL 1.3122 SL 1.3152 TP 1.3072.
GBP: BUY 1.5494 SL 1.5464 TP 1.5554 -OR- SELL 1.5574 SL 1.5604 TP 1.5514.
AUD: BUY 0.9587 SL 0.9557 TP 0.9637 -OR- SELL 0.9647 SL 0.9677 TP 0.9597.
EURJPY: BUY 109.71 SL 109.41 TP 110.31 -OR- SELL 110.41 SL 110.71 TP 109.81.

Regards
C.M.
 

Similar threads