Trade Forex with me-10AM-130PM-4 hours per day

#31
Levels for today

EUR: BUY 1.3306 SL 1.3276 TP 1.3356 -OR- SELL 1.3366 SL 1.3396 TP 1.3316.
GBP: BUY 1.5707 SL 1.5677 TP 1.5767 -OR- SELL 1.5787 SL 1.5817 TP 1.5727.
AUD: BUY 0.9873 SL 0.9843 TP 0.9923 -OR- SELL 0.9933 SL 0.9963 TP 0.9883.
EURJPY: BUY 109.59 SL 109.29 TP 110.19 -OR- SELL 110.29 SL 110.59 TP 109.69
 
#32
Levels for today

EUR: BUY 1.3306 SL 1.3276 TP 1.3356 -OR- SELL 1.3366 SL 1.3396 TP 1.3316.
GBP: BUY 1.5707 SL 1.5677 TP 1.5767 -OR- SELL 1.5787 SL 1.5817 TP 1.5727.
AUD: BUY 0.9873 SL 0.9843 TP 0.9923 -OR- SELL 0.9933 SL 0.9963 TP 0.9883.
EURJPY: BUY 109.59 SL 109.29 TP 110.19 -OR- SELL 110.29 SL 110.59 TP 109.69
No trades triggered today. As per rules, all orders are canceled now.
 
#33
Levels for today:


GBP: BUY 1.568 SL 1.565 TP 1.574 -OR- SELL 1.576 SL 1.579 TP 1.57.
EUR: BUY 1.3202 SL 1.3172 TP 1.3252 -OR- SELL 1.3262 SL 1.3292 TP 1.3212.
AUD: BUY 0.9764 SL 0.9734 TP 0.9814 -OR- SELL 0.9824 SL 0.9854 TP 0.9774.
EURJPY: BUY 110.61 SL 110.31 TP 111.21 -OR- SELL 111.31 SL 111.61 TP 110.71.

Regards
C.M.
 
#35
Levels for today:


GBP: BUY 1.568 SL 1.565 TP 1.574 -OR- SELL 1.576 SL 1.579 TP 1.57.
EUR: BUY 1.3202 SL 1.3172 TP 1.3252 -OR- SELL 1.3262 SL 1.3292 TP 1.3212.
AUD: BUY 0.9764 SL 0.9734 TP 0.9814 -OR- SELL 0.9824 SL 0.9854 TP 0.9774.
EURJPY: BUY 110.61 SL 110.31 TP 111.21 -OR- SELL 111.31 SL 111.61 TP 110.71.

Regards
C.M.
Result for the day : -

EURUSD : - 50 pips profit
GBPUSD : - 60 pips profit
EURJPY : - 60 pips profit
AUDUSD : - 50 pips profit.

Total profit for the day : - 220 pips
 
#37
Levels for today

EUR: BUY 1.3224 SL 1.3194 TP 1.3274 -OR- SELL 1.3284 SL 1.3314 TP 1.3234.
GBP: BUY 1.5738 SL 1.5708 TP 1.5798 -OR- SELL 1.5818 SL 1.5848 TP 1.5758.
AUD: BUY 0.9821 SL 0.9791 TP 0.9871 -OR- SELL 0.9881 SL 0.9911 TP 0.9831.
EURJPY: BUY 110.53 SL 110.23 TP 111.13 -OR- SELL 111.23 SL 111.53 TP 110.63.

Regards
C.M.
 

ayush2020

Well-Known Member
#38
hii currency mantra,
i have seen quiet good calls from ur side...but coming to broker who is best and account opening ...can u plz guide us on this??? or u can send pm or email regarding this...priyab2020@g mail.com

thanx
 
#39
hii currency mantra,
i have seen quiet good calls from ur side...but coming to broker who is best and account opening ...can u plz guide us on this??? or u can send pm or email regarding this...priyab2020@g mail.com

thanx
There are many brokers you can choose from. Alpari,Fxcm,Oanda are some good brokers.
 
#40
Levels for today

EUR: BUY 1.3224 SL 1.3194 TP 1.3274 -OR- SELL 1.3284 SL 1.3314 TP 1.3234.
GBP: BUY 1.5738 SL 1.5708 TP 1.5798 -OR- SELL 1.5818 SL 1.5848 TP 1.5758.
AUD: BUY 0.9821 SL 0.9791 TP 0.9871 -OR- SELL 0.9881 SL 0.9911 TP 0.9831.
EURJPY: BUY 110.53 SL 110.23 TP 111.13 -OR- SELL 111.23 SL 111.53 TP 110.63.

Regards
C.M.

Results for today:

EU: +60 pips
GU: -30 pips

Total +30 pips
 

Similar threads