Learning to catch High Probability Breakouts

Status
Not open for further replies.
for example.. today I have shorted VEDL furt after 1st 5 min as it was trading below open and s/l is abv days high. and it hit my s/l :(( @ 99.30
similarly sold ACC fut @ 1389.. and now waiting with s/l..
9.39 AM again sold VEDL @ 98.95 and waiting with s/l
finaly covered VEDL @ 97.5
covered acc @ 1380

both trades in enough profit.

other scrips that worked great are
Grasim, idea, rcom, tcs, ashokleyland, ambujacem, ultracem. which had given good enough Intraday trades.

but it seems just open is not sufficient..not sure yet..
 

amitrandive

Well-Known Member
MothersonSumi

Daily Chart of MothersonSumi

Weekly Trendlines/Support/Resistance=Blue Colour
Daily Trendlines/Support/Resistance=Yellow Colour

A fantastic uptrending stock MothersonSumi, caught in a correction falling and breaching a weekly support level.
Falling by -8% today.
Daily Chart of MothersonSumi



MotherSumi crashing down today also by -7.7%
 
finaly covered VEDL @ 97.5
covered acc @ 1380

both trades in enough profit.

other scrips that worked great are
Grasim, idea, rcom, tcs, ashokleyland, ambujacem, ultracem. which had given good enough Intraday trades.

but it seems just open is not sufficient..not sure yet..
Hi Nitin, Thanks Man I traded Ashokley Future today, couldn't ask for more the trade was fabulous in both directions. I traded for long only though. Thanks again.

Regards
 
todays list. use open as trigger. days high and days lows are s/l. its not tested yet posting for study purpose.

Ticker Date/Time close range High range Low rsi2 rsi2llv4
AMBUJACEM 22-09-2015 207.85 212.45 203.55 26.4564 26.4564
AMTEKAUTO 22-09-2015 45.85 55.45 41.50 24.6611 24.6611
APOLLOHOSP 22-09-2015 1374.00 1404.95 1330.25 71.3832 13.6188
BEL 22-09-2015 1094.30 1124.00 1072.20 11.8657 1.2823
BPCL 22-09-2015 861.40 887.50 853.05 24.4241 24.4241
CAIRN 22-09-2015 141.65 149.00 141.00 6.7997 6.7997
DABUR 22-09-2015 277.95 284.95 269.65 51.9902 9.3196
DIVISLAB 22-09-2015 2209.10 2259.00 2177.35 34.1389 34.1389
EICHERMOT 22-09-2015 18334.90 18750.00 17628.75 46.3548 11.6531
GLENMARK 22-09-2015 1015.75 1045.30 1001.00 34.1965 34.1965
HINDZINC 22-09-2015 134.30 138.05 131.70 33.5780 33.1086
INFY 22-09-2015 1107.45 1135.95 1092.50 97.2336 87.2174
NMDC 22-09-2015 102.35 105.20 100.05 39.7673 27.9320
OIL 22-09-2015 433.90 445.00 430.30 6.2911 6.2911
SAIL 22-09-2015 50.70 52.80 50.30 17.1043 17.1043
SRF 22-09-2015 1126.15 1198.00 1099.00 25.8121 21.1859
TATAGLOBAL 22-09-2015 123.90 127.00 122.15 27.9539 27.9539
TVSMOTOR 22-09-2015 230.80 241.40 228.00 18.1990 18.1990

for ex. infy fut trading now below its open daus high is 1111.xx sell below open s/l days high tgt your own.. this system don't have targets as of now
 
Last edited:
Status
Not open for further replies.

Similar threads