Nifty Intraday Pivot Points

Status
Not open for further replies.

MurAtt

Well-Known Member
Code:
PE s											
06-Oct-09		07-Oct-09		08-Oct-09			
OI	Strike	OI	Strike	% Chng	OI	Strike	% Chng
872550	5100	1098800	5100	125.93	1191300	5100	108.42	Bullish
3685750	5000	3379350	5000	91.69	3778400	5000	111.81	Bullish
6418300	4900	6215200	4900	96.84	6646550	4900	106.94	Bullish
4419850	4800	4168350	4800	94.31	4494450	4800	107.82	Bullish
5248000	4700	6030450	4700	114.91	5948350	4700	98.64	No change*
2396400	4600	2560800	4600	106.86	2563450	4600	100.10	No change*
2301600	4500	2452850	4500	106.57	2497300	4500	101.81	No change*
2082700	4400	2259950	4400	108.51	2138200	4400	94.61	Bearish*
1325350	4300	1497800	4300	113.01	1507900	4300	100.67	No change*
1306700	4200	1422000	4200	108.82	349400	4400N09	
30057200	 31085550	 	31115300	100.10	No change
	 				 						
	 				 						
CE s	 				 						
557350	5600	621550	5600	111.52	626050	5600	100.72	No change*
1022300	5500	1093450	5500	106.96	1071450	5500	97.99	Bullish*
1394750	5400	1555150	5400	111.50	1662050	5400	106.87	Bearish*
4230800	5300	4284500	5300	101.27	4295200	5300	100.25	No change*
3571900	5200	3959600	5200	110.85	3855800	5200	97.38	Bullish
3631800	5100	4995950	5100	137.56	4058900	5100	81.24	Bullish
3354750	5000	4173500	5000	124.41	3328200	5000	79.75	Bullish
1946400	4900	2013950	4900	103.47	1991200	4900	98.87	No change
915050	4800	210300	5kM09		348950	5KD10	
190000	5KD12	412050	5KN09		249300	5300N09
20815100	23320000		21487100	92.14	Somewhat Bullish

* but no implications now
Are we gonna move up ... seems so .. preparations going on ....

:thumb:
 

SavantGarde

Well-Known Member
Re: CNXIT Intraday Pivot Points for 9th October 2009

'JAI BABA'

CNXIT Future Intraday Pivot Points for 9th Oct. 2009

Code:
[SIZE="3"][B]CNXIT CLOSE	4842.80

PIVOT	4895.00

R1	4937.00	S1	4858.00
R2	4979.00	S2	4821.00
R3	5016.00	S3	4779.00
R4	5053.00	S4	0000.00
R5	5095.00	S5	0000.00
R6	5137.00	S6	0000.00[/B][/SIZE]

Code:
 [COLOR="purple"][U][B]CNXIT FUTURE BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

08-OCT-2009	4842.80	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
07-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
06-OCT-2009	5087.05	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
05-OCT-2009	5109.15	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
01-OCT-2009	5161.85	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
30-SEP-2009	5115.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
29-SEP-2009	5031.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-SEP-2009	4905.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-SEP-2009	4997.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
23-SEP-2009	4983.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
22-SEP-2009	5093.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
18-SEP-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
17-SEP-2009	4968.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
16-SEP-2009	4875.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
15-SEP-2009	4847.65	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
14-SEP-2009	4789.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
11-SEP-2009	4792.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
10-SEP-2009	4757.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
09-SEP-2009	4760.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
08-SEP-2009	4765.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
07-SEP-2009	4778.25	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
04-SEP-2009	4720.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
03-SEP-2009	4683.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
02-SEP-2009	4675.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
01-SEP-2009	4647.40	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
31-AUG-2009	4634.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
28-AUG-2009	4735.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-AUG-2009	4753.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
26-AUG-2009	4732.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-AUG-2009	4610.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-AUG-2009	4486.10	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
21-AUG-2009	4365.45	[COLOR="Green"]BUY[/COLOR]	0000.00
Code:
 [COLOR="purple"][U][B]CNXIT FUTURE BUY SELL TRIGGERS SHORT TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

08-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5119.00
07-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5176.00
06-OCT-2009	5087.05	[COLOR="Green"]B.HOLD[/COLOR]	5189.00
05-OCT-2009	5109.15	[COLOR="Green"]B.HOLD[/COLOR]	5158.00
01-OCT-2009	5161.85	[COLOR="Green"]B.HOLD[/COLOR]	4914.00
30-SEP-2009	5115.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
29-SEP-2009	5031.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-SEP-2009	4905.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-SEP-2009	4997.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
23-SEP-2009	4983.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
22-SEP-2009	5093.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
18-SEP-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
17-SEP-2009	4968.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
16-SEP-2009	4875.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
15-SEP-2009	4847.65	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
14-SEP-2009	4789.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
11-SEP-2009	4792.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
10-SEP-2009	4757.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
09-SEP-2009	4760.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
08-SEP-2009	4765.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
07-SEP-2009	4778.25	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
04-SEP-2009	4720.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
03-SEP-2009	4683.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
02-SEP-2009	4675.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
01-SEP-2009	4647.40	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
31-AUG-2009	4634.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
28-AUG-2009	4735.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-AUG-2009	4753.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
26-AUG-2009	4732.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-AUG-2009	4610.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-AUG-2009	4486.10	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
21-AUG-2009	4365.45	[COLOR="Green"]BUY[/COLOR]	0000.00

(*) Exit Of 5485.00 Only Gets Triggered When CNXIT Reaches 5560.00
While A Trader Is Free To Exit At Any Point Depending On His/Her Risk Appetite






Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 9th October 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 9th Oct. 2009

Code:
[SIZE="3"][B]BNF CLOSE	8844.55

PIVOT		8829.00

R1	8883.00	S1	8796.00
R2	8937.00	S2	8763.00
R3	8970.00	S3	8709.00
R4	9003.00	S4	0000.00
R5	9057.00	S5	0000.00
R6	9111.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

08-OCT-2009	8844.55	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
07-OCT-2009	8738.95	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
06-OCT-2009	8828.60	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
05-OCT-2009	8674.30	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
01-OCT-2009	8820.45	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
30-SEP-2009	8762.90	[COLOR="Green"]B.HOLD[/COLOR]	8772.00**
29-SEP-2009	8489.15	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
25-SEP-2009	8467.35	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
24-SEP-2009	8528.25	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
23-SEP-2009	8424.30	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
22-SEP-2009	8463.75	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
18-SEP-2009	8379.15	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
17-SEP-2009	8439.70	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
16-SEP-2009	8370.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
15-SEP-2009	8208.75	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
14-SEP-2009	7989.50	[COLOR="Green"]B.HOLD[/COLOR]	7980.00**
11-SEP-2009	7933.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-SEP-2009	7834.80	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
09-SEP-2009	7792.00	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
08-SEP-2009	7742.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
07-SEP-2009	7673.75	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-SEP-2009	7476.80	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-SEP-2009	7358.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
02-SEP-2009	7359.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
01-SEP-2009	7378.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
31-AUG-2009	7452.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-AUG-2009	7506.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-AUG-2009	7400.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
26-AUG-2009	7430.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
25-AUG-2009	7436.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-AUG-2009	7522.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
21-AUG-2009	7396.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
20-AUG-2009	7256.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
19-AUG-2009	7099.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
18-AUG-2009	7217.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
17-AUG-2009	7086.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
14-AUG-2009	7414.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
13-AUG-2009	7491.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
12-AUG-2009	7177.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
11-AUG-2009	7217.85	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-AUG-2009	7159.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
07-AUG-2009	7250.15	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
06-AUG-2009	7466.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
05-AUG-2009	7626.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-AUG-2009	7618.50	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-AUG-2009	7668.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
31-JUL-2009	7554.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
30-JUL-2009	7393.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
29-JUL-2009	7236.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-JUL-2009	7323.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-JUL-2009	7412.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-JUL-2009	7408.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-JUN-2009	7129.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
23-JUN-2009	7087.15	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
22-JUN-2009	7212.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
19-JUN-2009	7219.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
18-JUN-2009	7075.00	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
17-JUN-2009	7040.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
16-JUN-2009	7279.90	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
15-JUN-2009	7063.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
12-JUN-2009	7060.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
11-JUN-2009	7223.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-JUN-2009	7301.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
09-JUN-2009	7111.65	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
08-JUN-2009	6906.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
05-JUN-2009	7279.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-JUN-2009	7292.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-JUN-2009	7177.85	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
02-JUN-2009	7288.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
01-JUN-2009	7303.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
29-MAY-2009	7358.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-MAY-2009	7264.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-MAY-2009	7230.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
26-MAY-2009	6859.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
25-MAY-2009	7062.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
22-MAY-2009	7058.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
21-MAY-2009	6943.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
20-MAY-2009	7172.30	[COLOR="Green"]B.HOLD[/COLOR]	6402.00
19-MAY-2009	7289.90	[COLOR="Green"]B.HOLD[/COLOR]	6380.00
18-MAY-2009	6812.15	[COLOR="Green"]B.HOLD[/COLOR]	5830.00
15-MAY-2009	5705.20	[COLOR="Green"]B.HOLD[/COLOR]	5710.00
14-MAY-2009	5498.90	[COLOR="Green"]B.HOLD[/COLOR]	5685.00
13-MAY-2009	5514.45	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
12-MAY-2009	5581.30	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
11-MAY-2009	5320.55	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
08-MAY-2009	5397.50	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
07-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5603.00
06-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5505.00
05-MAY-2009	5575.80	[COLOR="Green"]B.HOLD[/COLOR]	5348.00
04-MAY-2009	5490.00	[COLOR="Green"]B.HOLD[/COLOR]	5254.00
29-APR-2009	5115.65	[COLOR="Green"]B.HOLD[/COLOR]	5222.00
28-APR-2009	4921.10	[COLOR="Green"]B.HOLD[/COLOR]	5183.00
27-APR-2009	5174.05	[COLOR="Green"]B.HOLD[/COLOR]	5087.00
24-APR-2009	5127.50	[COLOR="Green"]B.HOLD[/COLOR]	4997.00
23-APR-2009	4975.00	[COLOR="Green"]B.HOLD[/COLOR]	5003.00
22-APR-2009	4808.55	[COLOR="Green"]B.HOLD[/COLOR]	5081.00
21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	4340.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS SHORT TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

08-OCT-2009	8844.55	[COLOR="Green"]B.HOLD[/COLOR]	8884.00
07-OCT-2009	8738.95	[COLOR="Green"]B.HOLD[/COLOR]	8853.00
06-OCT-2009	8828.60	[COLOR="Green"]B.HOLD[/COLOR]	8829.00
05-OCT-2009	8674.30	[COLOR="Green"]B.HOLD[/COLOR]	8780.00
01-OCT-2009	8820.45	[COLOR="Green"]B.HOLD[/COLOR]	8688.00
30-SEP-2009	8762.90	[COLOR="Green"]B.HOLD[/COLOR]	8597.00
29-SEP-2009	8489.15	[COLOR="Green"]B.HOLD[/COLOR]	8558.00
25-SEP-2009	8467.35	[COLOR="Green"]B.HOLD[/COLOR]	8544.00
24-SEP-2009	8528.25	[COLOR="Green"]B.HOLD[/COLOR]	8510.00
23-SEP-2009	8424.30	[COLOR="Green"]B.HOLD[/COLOR]	8480.00
22-SEP-2009	8463.75	[COLOR="Green"]B.HOLD[/COLOR]	8456.00
18-SEP-2009	8379.15	[COLOR="Green"]B.HOLD[/COLOR]	8407.00
17-SEP-2009	8439.70	[COLOR="Green"]B.HOLD[/COLOR]	8292.00
16-SEP-2009	8370.55	[COLOR="Green"]B.HOLD[/COLOR]	8140.00
15-SEP-2009	8208.75	[COLOR="Green"]B.HOLD[/COLOR]	8026.00
14-SEP-2009	7989.50	[COLOR="Green"]B.HOLD[/COLOR]	7947.00
11-SEP-2009	7933.10	[COLOR="Green"]B.HOLD[/COLOR]	7886.00
10-SEP-2009	7834.80	[COLOR="Green"]B.HOLD[/COLOR]	7812.00
09-SEP-2009	7792.00	[COLOR="Green"]B.HOLD[/COLOR]	7648.00
08-SEP-2009	7742.25	[COLOR="Green"]B.HOLD[/COLOR]	7598.00
07-SEP-2009	7673.75	[COLOR="Green"]B.HOLD[/COLOR]	7496.00
04-SEP-2009	7476.80	[COLOR="Green"]B.HOLD[/COLOR]	7467.00
03-SEP-2009	7358.10	[COLOR="Green"]B.HOLD[/COLOR]	7488.00
02-SEP-2009	7359.95	[COLOR="Green"]BUY[/COLOR]	7198.00
01-SEP-2009	7378.20	[COLOR="Red"]SELL[/COLOR]	7517.00
31-AUG-2009	7452.30	[COLOR="Green"]B.HOLD[/COLOR]	7492.00
28-AUG-2009	7506.05	[COLOR="Green"]B.HOLD[/COLOR]	7370.00
27-AUG-2009	7400.20	[COLOR="Green"]B.HOLD[/COLOR]	7493.00
26-AUG-2009	7430.95	[COLOR="Green"]B.HOLD[/COLOR]	7500.00
25-AUG-2009	7436.40	[COLOR="Green"]B.HOLD[/COLOR]	7332.00
24-AUG-2009	7522.95	[COLOR="Green"]B.HOLD[/COLOR]	7325.00
21-AUG-2009	7396.55	[COLOR="Green"]B.HOLD[/COLOR]	7117.00
20-AUG-2009	7256.45	[COLOR="Green"]B.HOLD[/COLOR]	7065.00
19-AUG-2009	7099.20	[COLOR="Green"]B.HOLD[/COLOR]	6972.00
18-AUG-2009	7217.95	[COLOR="Green"]B.HOLD[/COLOR]	6954.00
17-AUG-2009	7086.45	[COLOR="Green"]B.HOLD[/COLOR]	6934.00
14-AUG-2009	7414.60	[COLOR="Green"]B.HOLD[/COLOR]	7335.00
13-AUG-2009	7491.05	[COLOR="Green"]BUY[/COLOR]	7324.00*
12-AUG-2009	7177.25	[COLOR="Red"]S.HOLD[/COLOR]	7348.00*
11-AUG-2009	7217.85	[COLOR="Red"]S.HOLD[/COLOR]	7456.00
10-AUG-2009	7159.35	[COLOR="Red"]SELL[/COLOR]	7565.00
07-AUG-2009	7250.15	[COLOR="Green"]B.HOLD[/COLOR]	7228.00
06-AUG-2009	7466.70	[COLOR="Green"]B.HOLD[/COLOR]	7696.00
05-AUG-2009	7626.70	[COLOR="Green"]B.HOLD[/COLOR]	7693.00
04-AUG-2009	7618.50	[COLOR="Green"]B.HOLD[/COLOR]	7632.00
03-AUG-2009	7668.45	[COLOR="Green"]B.HOLD[/COLOR]	7508.00
31-JUL-2009	7554.60	[COLOR="Green"]B.HOLD[/COLOR]	7408.00
30-JUL-2009	7393.05	[COLOR="Green"]BUY[/COLOR]	7398.00
29-JUL-2009	7236.25	[COLOR="Red"]S.HOLD[/COLOR]	7452.00
28-JUL-2009	7323.25	[COLOR="Red"]S.HOLD[/COLOR]	7506.00
27-JUL-2009	7412.30	[COLOR="Red"]SELL[/COLOR]	7508.00
24-JUL-2009	7408.35	[COLOR="Green"]B.HOLD[/COLOR]	7563.00
23-JUL-2009	7483.85	[COLOR="Green"]B.HOLD[/COLOR]	7570.00
22-JUL-2009	7338.15	[COLOR="Green"]B.HOLD[/COLOR]	7514.00
21-JUL-2009	7439.05	[COLOR="Green"]B.HOLD[/COLOR]	7379.00
20-JUL-2009	7544.90	[COLOR="Green"]B.HOLD[/COLOR]	7207.00
17-JUL-2009	7233.80	[COLOR="Green"]BUY[/COLOR]	7029.00
(*) While BNF Traders May Take Their Profits At Any Stage.
(**) 8772.00 Target Was Achieved On Closing Basis On 1st October 2009, 9470.00 Is New Long Term Target & Exit Of 9470.00
Gets Triggered When BNF Reaches 9585.00.




Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 9th October 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 9th Oct. 2009

Code:
[SIZE="3"][B]NF CLOSE	5001.70 

PIVOT	5006.00

R1	5022.00	S1	4982.00
R2	5039.00	S2	4959.00
R3	5062.00	S3	4942.00
R4	5086.00	S4	0000.00
R5	5102.00	S5	0000.00
R6	5119.00	S6	0000.00[/B][/SIZE]

Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

08-OCT-2009	5001.70	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
07-OCT-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
06-OCT-2009	5039.05	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
05-OCT-2009	5008.50	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
01-OCT-2009	5069.85	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
30-SEP-2009	5073.55	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
29-SEP-2009	5000.80	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
25-SEP-2009	4967.25	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
24-SEP-2009	4998.25	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
23-SEP-2009	4963.00	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
22-SEP-2009	5030.75	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
18-SEP-2009	4978.20	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
17-SEP-2009	4978.05	[COLOR="Green"]B.HOLD[/COLOR]	5108.00*
16-SEP-2009	4961.85	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
15-SEP-2009	4899.95	[COLOR="Green"]B.HOLD[/COLOR]	4868.00**
14-SEP-2009	4822.00	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
11-SEP-2009	4841.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
10-SEP-2009	4818.45	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
09-SEP-2009	4817.60	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
08-SEP-2009	4808.45	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
07-SEP-2009	4795.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
04-SEP-2009	4695.65	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
