Nifty Intraday Pivot Points

Status
Not open for further replies.
Hi KalyaniSalem,

My Apologies.....I Should Have Taken Time Out To Reply....To This..Considering There...Were So Many Holidays ... Anyways Give Me Another Couple Of Days....

Let Me See If I Can Work Something Out By Tonight.

Expectation That You Have Shouldn't Be A Problem....But It Is Better To Trade With A Strategy & Discipline....Once Those Things Are In Place.....Targets Will Be Achieved By Themselves.


Happy & Safer Trading

SavantGarde

any strategy ji for me ji?

As u said i can achieve 10 to 15 percentage of my capital per month with Disciplined Strategy . thanks for ur encouraging words.

take ur time ji. no issues just in curiosity i asked!!!

have a nice day.
 

SavantGarde

Well-Known Member
Hi KalyaniSalem,

Ok...Tomorrow BUY BHARTIARTL 350 Strk CALL & Buy 1 Lot Of November Future

Will Give You A Detailed Reply Over The Weekend.


Happy & Safer Trading

SavantGarde

any strategy ji for me ji?

As u said i can achieve 10 to 15 percentage of my capital per month with Disciplined Strategy . thanks for ur encouraging words.

take ur time ji. no issues just in curiosity i asked!!!

have a nice day.
 

chaitanyagoa

Well-Known Member
Code:
PE s											
06-Oct-09		07-Oct-09		08-Oct-09			
OI	Strike	OI	Strike	% Chng	OI	Strike	% Chng
872550	5100	1098800	5100	125.93	1191300	5100	108.42	Bullish
3685750	5000	3379350	5000	91.69	3778400	5000	111.81	Bullish
6418300	4900	6215200	4900	96.84	6646550	4900	106.94	Bullish
4419850	4800	4168350	4800	94.31	4494450	4800	107.82	Bullish
5248000	4700	6030450	4700	114.91	5948350	4700	98.64	No change*
2396400	4600	2560800	4600	106.86	2563450	4600	100.10	No change*
2301600	4500	2452850	4500	106.57	2497300	4500	101.81	No change*
2082700	4400	2259950	4400	108.51	2138200	4400	94.61	Bearish*
1325350	4300	1497800	4300	113.01	1507900	4300	100.67	No change*
1306700	4200	1422000	4200	108.82	349400	4400N09	
30057200	 31085550	 	31115300	100.10	No change
	 				 						
	 				 						
CE s	 				 						
557350	5600	621550	5600	111.52	626050	5600	100.72	No change*
1022300	5500	1093450	5500	106.96	1071450	5500	97.99	Bullish*
1394750	5400	1555150	5400	111.50	1662050	5400	106.87	Bearish*
4230800	5300	4284500	5300	101.27	4295200	5300	100.25	No change*
3571900	5200	3959600	5200	110.85	3855800	5200	97.38	Bullish
3631800	5100	4995950	5100	137.56	4058900	5100	81.24	Bullish
3354750	5000	4173500	5000	124.41	3328200	5000	79.75	Bullish
1946400	4900	2013950	4900	103.47	1991200	4900	98.87	No change
915050	4800	210300	5kM09		348950	5KD10	
190000	5KD12	412050	5KN09		249300	5300N09
20815100	23320000		21487100	92.14	Somewhat Bullish

* but no implications now
Are we gonna move up ... seems so .. preparations going on ....

:thumb:
Murtaza bhai,

From the above numbers,I see that if the current (Today's) number of CALLS are less than the Previous day Then it is BULLISH.... Should it be the other way around for the market to be Bullish?

Also, There are a Few Strikes which suggest NO change.... How do u conclude that?:confused:

Thanks
 
Status
Not open for further replies.

Similar threads