Re: Nifty Intraday Pivot Points for 3rd Oct 2008
Nifty Intraday Pivot Points for 3rd Oct 2008
Happy & Safe Trading
SavantGarde
Nifty Intraday Pivot Points for 3rd Oct 2008
Code:
[SIZE="3"][B]NF CLOSE 3966.85
PIVOT 3939.10
R1 3977.70 S1 3900.50
R2 4016.20 S2 3861.70
R3 4054.90 S3 3823.20
R4 4093.60 S4 3784.60
R5 4132.20 S5 3745.90
R6 4170.70 S6 3707.20[/B][/SIZE]
Code:
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="Purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 4077.65 [COLOR="Green"]BUY[/COLOR] 3960.70
21-JULY-2008 4165.10 [COLOR="green"]B.HOLD[/COLOR] 4033.05
22-JULY-2008 4249.95 [COLOR="green"]B.HOLD[/COLOR] 4130.80
23-JULY-2008 4490.70 [COLOR="green"]B.HOLD[/COLOR] 4250.50
24-JULY-2008 4443.10 [COLOR="green"]B.HOLD[/COLOR] 4378.00
25-JULY-2008 4329.65 [COLOR="green"]B.HOLD[/COLOR] 4458.60
28-JULY-2008 4337.15 [COLOR="green"]B.HOLD[/COLOR] 4454.90
29-JULY-2008 4198.90 [COLOR="green"]B.HOLD[/COLOR] 4390.10
30-JULY-2008 4326.40 [COLOR="green"]B.HOLD[/COLOR] 4339.60
31-JULY-2008 4335.10 [COLOR="green"]B.HOLD[/COLOR] 4309.60
01-AUG-2008 4432.85 [COLOR="green"]B.HOLD[/COLOR] 4354.30
04-AUG-2008 4405.45 [COLOR="green"]B.HOLD[/COLOR] 4398.05
05-AUG-2008 4527.95 [COLOR="green"]B.HOLD[/COLOR] 4446.50
06-AUG-2008 4526.00 [COLOR="green"]B.HOLD[/COLOR] 4507.90
07-AUG-2008 4531.60 [COLOR="green"]B.HOLD[/COLOR] 4564.40
08-AUG-2008 4549.00 [COLOR="green"]B.HOLD[/COLOR] 4593.60
11-AUG-2008 4633.60 [COLOR="green"]B.HOLD[/COLOR] 4599.70
12-AUG-2008 4560.45 [COLOR="green"]B.HOLD[/COLOR] 4610.90
13-AUG-2008 4550.70 [COLOR="green"]B.HOLD[/COLOR] 4624.10
14-AUG-2008 4437.05 [COLOR="red"]SELL[/COLOR] 4608.60
18-AUG-2008 4409.25 [COLOR="red"]S.HOLD[/COLOR] 4556.30
19-AUG-2008 4390.05 [COLOR="red"]S.HOLD[/COLOR] 4494.30
20-AUG-2008 4435.70 [COLOR="red"]S.HOLD[/COLOR] 4453.30
21-AUG-2008 4287.10 [COLOR="red"]S.HOLD[/COLOR] 4433.30
22-AUG-2008 4324.10 [COLOR="red"]S.HOLD[/COLOR] 4412.70
25-AUG-2008 4337.00 [COLOR="red"]S.HOLD[/COLOR] 4390.50
26-AUG-2008 4350.25 [COLOR="red"]S.HOLD[/COLOR] 4371.90
27-AUG-2008 4290.00 [COLOR="red"]S.HOLD[/COLOR] 4324.00
28-AUG-2008 4222.90 [COLOR="Green"]BUY[/COLOR] 4184.00
29-AUG-2008 4370.55 [COLOR="green"]B.HOLD[/COLOR] 4345.50
01-SEP-2008 4350.40 [COLOR="green"]B.HOLD[/COLOR] 4265.40
02-SEP-2008 4516.80 [COLOR="green"]B.HOLD[/COLOR] 4355.00
04-SEP-2008 4456.05 [COLOR="green"]B.HOLD[/COLOR] 4385.60
05-SEP-2008 4366.20 [COLOR="green"]B.HOLD[/COLOR] 4398.40
08-SEP-2008 4510.00 [COLOR="green"]B.HOLD[/COLOR] 4458.60
09-SEP-2008 4481.00 [COLOR="green"]B.HOLD[/COLOR] 4486.80
10-SEP-2008 4417.25 [COLOR="green"]B.HOLD[/COLOR] 4482.60
11-SEP-2008 4304.45 [COLOR="red"]SELL[/COLOR] 4492.00
12-SEP-2008 4245.80 [COLOR="red"]S.HOLD[/COLOR] 4433.70
15-SEP-2008 4068.90 [COLOR="red"]S.HOLD[/COLOR] 4337.70
16-SEP-2008 4091.15 [COLOR="red"]S.HOLD[/COLOR] 4232.80
17-SEP-2008 4009.75 [COLOR="red"]S.HOLD[/COLOR] 4140.30
18-SEP-2008 4044.50 [COLOR="red"]S.HOLD[/COLOR] 4094.80
19-SEP-2008 4272.95 [COLOR="red"]S.HOLD[/COLOR] 4121.40
22-SEP-2008 4235.90 [COLOR="red"]S.HOLD[/COLOR] 4190.20
23-SEP-2008 4143.35 [COLOR="red"]S.HOLD[/COLOR] 4185.90
24-SEP-2008 4179.95 [COLOR="red"]S.HOLD[/COLOR] 4275.30
25-SEP-2008 4152.00 [COLOR="red"]S.HOLD[/COLOR] 4243.10
26-SEP-2008 3998.15 [COLOR="red"]S.HOLD[/COLOR] 4193.40
29-SEP-2008 3859.40 [COLOR="red"]S.HOLD[/COLOR] 4132.55
30-SEP-2008 3927.35 [COLOR="red"]S.HOLD[/COLOR] 4062.00
01-OCT-2008 3966.85 [COLOR="red"]S.HOLD[/COLOR] 4015.40
SavantGarde