Nifty Intraday Pivot Points

Status
Not open for further replies.

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 3rd Oct 2008

Nifty Intraday Pivot Points for 3rd Oct 2008

Code:
[SIZE="3"][B]NF CLOSE	3966.85

PIVOT		3939.10

R1	3977.70	S1	3900.50
R2	4016.20	S2	3861.70
R3	4054.90	S3	3823.20
R4	4093.60	S4	3784.60
R5	4132.20	S5	3745.90
R6	4170.70	S6	3707.20[/B][/SIZE]

Code:
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="Purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

18-JULY-2008	4077.65	[COLOR="Green"]BUY[/COLOR]	3960.70
21-JULY-2008	4165.10	[COLOR="green"]B.HOLD[/COLOR]	4033.05
22-JULY-2008	4249.95	[COLOR="green"]B.HOLD[/COLOR]	4130.80
23-JULY-2008	4490.70	[COLOR="green"]B.HOLD[/COLOR]	4250.50
24-JULY-2008	4443.10	[COLOR="green"]B.HOLD[/COLOR]	4378.00
25-JULY-2008	4329.65	[COLOR="green"]B.HOLD[/COLOR]	4458.60
28-JULY-2008	4337.15	[COLOR="green"]B.HOLD[/COLOR]	4454.90
29-JULY-2008	4198.90	[COLOR="green"]B.HOLD[/COLOR]	4390.10
30-JULY-2008	4326.40	[COLOR="green"]B.HOLD[/COLOR]	4339.60
31-JULY-2008	4335.10	[COLOR="green"]B.HOLD[/COLOR]	4309.60
01-AUG-2008	4432.85	[COLOR="green"]B.HOLD[/COLOR]	4354.30
04-AUG-2008	4405.45	[COLOR="green"]B.HOLD[/COLOR]	4398.05
05-AUG-2008	4527.95	[COLOR="green"]B.HOLD[/COLOR]	4446.50
06-AUG-2008	4526.00	[COLOR="green"]B.HOLD[/COLOR]	4507.90
07-AUG-2008	4531.60	[COLOR="green"]B.HOLD[/COLOR]	4564.40
08-AUG-2008	4549.00	[COLOR="green"]B.HOLD[/COLOR]	4593.60
11-AUG-2008	4633.60	[COLOR="green"]B.HOLD[/COLOR]	4599.70
12-AUG-2008	4560.45	[COLOR="green"]B.HOLD[/COLOR]	4610.90
13-AUG-2008	4550.70	[COLOR="green"]B.HOLD[/COLOR]	4624.10
14-AUG-2008	4437.05	[COLOR="red"]SELL[/COLOR]	4608.60
18-AUG-2008	4409.25	[COLOR="red"]S.HOLD[/COLOR]	4556.30
19-AUG-2008	4390.05	[COLOR="red"]S.HOLD[/COLOR]	4494.30
20-AUG-2008	4435.70	[COLOR="red"]S.HOLD[/COLOR]	4453.30
21-AUG-2008	4287.10	[COLOR="red"]S.HOLD[/COLOR]	4433.30
22-AUG-2008	4324.10	[COLOR="red"]S.HOLD[/COLOR]	4412.70
25-AUG-2008	4337.00	[COLOR="red"]S.HOLD[/COLOR]	4390.50
26-AUG-2008	4350.25	[COLOR="red"]S.HOLD[/COLOR]	4371.90
27-AUG-2008	4290.00	[COLOR="red"]S.HOLD[/COLOR]	4324.00
28-AUG-2008	4222.90	[COLOR="Green"]BUY[/COLOR]	4184.00
29-AUG-2008	4370.55	[COLOR="green"]B.HOLD[/COLOR]	4345.50
01-SEP-2008	4350.40	[COLOR="green"]B.HOLD[/COLOR]	4265.40
02-SEP-2008	4516.80	[COLOR="green"]B.HOLD[/COLOR]	4355.00
04-SEP-2008	4456.05	[COLOR="green"]B.HOLD[/COLOR]	4385.60
05-SEP-2008	4366.20	[COLOR="green"]B.HOLD[/COLOR]	4398.40
08-SEP-2008	4510.00	[COLOR="green"]B.HOLD[/COLOR]	4458.60
09-SEP-2008	4481.00	[COLOR="green"]B.HOLD[/COLOR]	4486.80
10-SEP-2008	4417.25	[COLOR="green"]B.HOLD[/COLOR]	4482.60
11-SEP-2008	4304.45	[COLOR="red"]SELL[/COLOR]	4492.00
12-SEP-2008	4245.80	[COLOR="red"]S.HOLD[/COLOR]	4433.70
15-SEP-2008	4068.90	[COLOR="red"]S.HOLD[/COLOR]	4337.70
16-SEP-2008	4091.15	[COLOR="red"]S.HOLD[/COLOR]	4232.80
17-SEP-2008	4009.75	[COLOR="red"]S.HOLD[/COLOR]	4140.30
18-SEP-2008	4044.50	[COLOR="red"]S.HOLD[/COLOR]	4094.80
19-SEP-2008	4272.95  [COLOR="red"]S.HOLD[/COLOR]	4121.40
22-SEP-2008	4235.90  [COLOR="red"]S.HOLD[/COLOR]	4190.20
23-SEP-2008	4143.35  [COLOR="red"]S.HOLD[/COLOR]	4185.90
24-SEP-2008	4179.95	[COLOR="red"]S.HOLD[/COLOR]	4275.30
25-SEP-2008	4152.00 [COLOR="red"]S.HOLD[/COLOR]	4243.10
26-SEP-2008	3998.15 [COLOR="red"]S.HOLD[/COLOR]	4193.40
29-SEP-2008	3859.40 [COLOR="red"]S.HOLD[/COLOR]	4132.55
30-SEP-2008	3927.35 [COLOR="red"]S.HOLD[/COLOR]	4062.00
01-OCT-2008	3966.85 [COLOR="red"]S.HOLD[/COLOR]	4015.40
Happy & Safe Trading

SavantGarde
 
SavantGarde Sir,
On the basis of your buy recommendation can I buy a call option with a strike price near to the spot ?

What does Nifty Spot price > Nifty future price indicate? Same way what does Nifty future price > Nifty spot price ?Kindly clarify ?


Regards

Ram
 

SavantGarde

Well-Known Member
Re: CNXIT Intraday Pivot Points for 6th Oct 2008

CNXIT Intraday Pivot Points for 6th Oct 2008

Code:
[SIZE="3"][B]CNXIT CLOSE	3129.00

PIVOT		3122.00

R1	3136.00	S1	3106.00
R2	3150.00	S2	3090.00
R3	3166.00	S3	3076.00
R4	3182.00	S4	3062.00
R5	3196.00	S5	3046.00
R6	3210.00	S6	3030.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

30-JULY-2008	3793.65	[COLOR="Green"]BUY[/COLOR]	3738.00
31-JULY-2008	3769.00	[COLOR="green"]B.HOLD[/COLOR]	3754.00
01-AUG-2008	3872.80	[COLOR="green"]B.HOLD[/COLOR]	3799.80
04-AUG-2008	3869.40	[COLOR="green"]B.HOLD[/COLOR]	3856.50
05-AUG-2008	3959.90	[COLOR="green"]B.HOLD[/COLOR]	3898.90
06-AUG-2008	3985.00	[COLOR="green"]B.HOLD[/COLOR]	3945.40
07-AUG-2008	3995495	[COLOR="green"]B.HOLD[/COLOR]	3991.10
08-AUG-2008	3934.70	[COLOR="green"]B.HOLD[/COLOR]	4018.60
11-AUG-2008	3935.00	[COLOR="green"]B.HOLD[/COLOR]	4016.50
12-AUG-2008	3841.30	[COLOR="red"]SELL[/COLOR]	3995.50
13-AUG-2008	3874.35	[COLOR="Green"]BUY[/COLOR]	3964.60
14-AUG-2008	3919.80	[COLOR="green"]B.HOLD[/COLOR]	3942.60
18-AUG-2008	3943.00	[COLOR="green"]B.HOLD[/COLOR]	3945.50
19-AUG-2008	3925.35	[COLOR="green"]B.HOLD[/COLOR]	3964.30
20-AUG-2008	3935.05	[COLOR="green"]B.HOLD[/COLOR]	3979.50
21-AUG-2008	3833.90	[COLOR="red"]SELL[/COLOR]	3968.00
22-AUG-2008	3832.40	[COLOR="red"]S.HOLD[/COLOR]	3935.80
25-AUG-2008	3861.10	[COLOR="red"]S.HOLD[/COLOR]	3901.80
26-AUG-2008	3909.40	[COLOR="Green"]BUY[/COLOR]	3885.50
27-AUG-2008	3884.00	[COLOR="green"]B.HOLD[/COLOR]	3897.90
28-AUG-2008	3837.30	[COLOR="green"]B.HOLD[/COLOR]	3830.00
29-AUG-2008	3966.05	[COLOR="green"]B.HOLD[/COLOR]	3848.00
01-SEP-2008	3963.95	[COLOR="green"]B.HOLD[/COLOR]	3878.50
02-SEP-2008	4070.75	[COLOR="green"]B.HOLD[/COLOR]	3918.40
04-SEP-2008	4073.60	[COLOR="green"]B.HOLD[/COLOR]	4028.50
05-SEP-2008	3960.75	[COLOR="green"]B.HOLD[/COLOR]	4048.60
08-SEP-2008	4043.15	[COLOR="green"]B.HOLD[/COLOR]	4077.40
09-SEP-2008	4050.70	[COLOR="green"]B.HOLD[/COLOR]	4073.50
10-SEP-2008	4023.55	[COLOR="green"]B.HOLD[/COLOR]	4070.50
11-SEP-2008	3972.50	[COLOR="red"]SELL[/COLOR]	4085.00
12-SEP-2008	3827.55	[COLOR="red"]S.HOLD[/COLOR]	4032.00
15-SEP-2008	3609.40	[COLOR="red"]S.HOLD[/COLOR]	3947.00
16-SEP-2008	3566.55	[COLOR="red"]S.HOLD[/COLOR]	3815.60
17-SEP-2008	3527.95	[COLOR="red"]S.HOLD[/COLOR]	3698.00
18-SEP-2008	3472.65	[COLOR="red"]S.HOLD[/COLOR]	3621.00
19-SEP-2008	3682.10	[COLOR="red"]S.HOLD[/COLOR]	3608.00
22-SEP-2008	3657.15	[COLOR="red"]S.HOLD[/COLOR]	3634.60
23-SEP-2008	3479.30	[COLOR="red"]S.HOLD[/COLOR]	3657.80
24-SEP-2008	3419.50	[COLOR="red"]S.HOLD[/COLOR]	3645.30
25-SEP-2008	3354.55	[COLOR="red"]S.HOLD[/COLOR]	3575.55
26-SEP-2008	3226.10 [COLOR="red"]S.HOLD[/COLOR]	3471.70
29-SEP-2008	3063.95 [COLOR="red"]S.HOLD[/COLOR]	3388.20
30-SEP-2008	3105.95 [COLOR="red"]S.HOLD[/COLOR]	3316.80
01-OCT-2008	3202.95 [COLOR="red"]S.HOLD[/COLOR]	3263.00
03-OCT-2008	3129.00 [COLOR="red"]S.HOLD[/COLOR]	3219.00
Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 6th Oct 2008

BankNifty Intraday Pivot Points for 6th Oct 2008

Code:
[SIZE="3"][B]BNF CLOSE	5841.00	

PIVOT		5889.00

R1	5962.00	S1	5830.00
R2	6034.00	S2	5771.00
R3	6093.00	S3	5699.00
R4	6152.00	S4	5627.00
R5	6224.00	S5	5567.00
R6	6297.00	S6	5508.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

18-JULY-2008	5368.00	[COLOR="Green"]BUY[/COLOR]	5064.50
21-JULY-2008	5589.10	[COLOR="green"]B.HOLD[/COLOR]	5230.50
22-JULY-2008	5781.60	[COLOR="green"]B.HOLD[/COLOR]	5479.90
23-JULY-2008	6350.10	[COLOR="green"]B.HOLD[/COLOR]	5780.10
24-JULY-2008	6210.95	[COLOR="green"]B.HOLD[/COLOR]	6088.00
25-JULY-2008	5931.85	[COLOR="green"]B.HOLD[/COLOR]	6272.20
28-JULY-2008	5911.20	[COLOR="green"]B.HOLD[/COLOR]	6248.00
29-JULY-2008	5418.95	[COLOR="red"]SELL[/COLOR]	6075.50
30-JULY-2008	5693.55	[COLOR="green"]BUY[/COLOR]	5909.10
31-JULY-2008	5706.95	[COLOR="green"]B.HOLD[/COLOR]	5809.50
01-AUG-2008	5980.00	[COLOR="green"]B.HOLD[/COLOR]	5795.20
04-AUG-2008	5989.95	[COLOR="green"]B.HOLD[/COLOR]	5887.50
05-AUG-2008	6397.45	[COLOR="green"]B.HOLD[/COLOR]	6063.60
06-AUG-2008	6338.05	[COLOR="green"]B.HOLD[/COLOR]	6302.80
07-AUG-2008	6387.00	[COLOR="green"]B.HOLD[/COLOR]	6488.50
08-AUG-2008	6469.45	[COLOR="green"]B.HOLD[/COLOR]	6563.00
11-AUG-2008	6720.50	[COLOR="green"]B.HOLD[/COLOR]	6580.00
12-AUG-2008	6507.35	[COLOR="green"]B.HOLD[/COLOR]	6629.30
13-AUG-2008	6398.10	[COLOR="green"]B.HOLD[/COLOR]	6673.30
14-AUG-2008	6041.65	[COLOR="red"]SELL[/COLOR]	6595.40
18-AUG-2008	6036.65	[COLOR="red"]S.HOLD[/COLOR]	6415.90
19-AUG-2008	6017.00	[COLOR="red"]S.HOLD[/COLOR]	6237.80
20-AUG-2008	6041.10	[COLOR="red"]S.HOLD[/COLOR]	6132.10
21-AUG-2008	5709.45	[COLOR="red"]S.HOLD[/COLOR]	6082.00
22-AUG-2008	5778.70	[COLOR="red"]S.HOLD[/COLOR]	6022.10
25-AUG-2008	5867.20	[COLOR="red"]S.HOLD[/COLOR]	5961.60
26-AUG-2008	5968.10	[COLOR="green"]BUY[/COLOR]	5937.70
27-AUG-2008	5815.00	[COLOR="green"]B.HOLD[/COLOR]	5660.50
28-AUG-2008	5763.75	[COLOR="green"]B.HOLD[/COLOR]	5686.50
29-AUG-2008	6138.40	[COLOR="green"]B.HOLD[/COLOR]	5972.60
01-SEP-2008	6167.35	[COLOR="green"]B.HOLD[/COLOR]	5896.50
02-SEP-2008	6531.00	[COLOR="green"]B.HOLD[/COLOR]	5985.00
04-SEP-2008	6523.90	[COLOR="green"]B.HOLD[/COLOR]	6190.50
05-SEP-2008	6328.90	[COLOR="green"]B.HOLD[/COLOR]	6235.80
08-SEP-2008	6582.25	[COLOR="green"]B.HOLD[/COLOR]	6510.40
09-SEP-2008	6483.25	[COLOR="green"]B.HOLD[/COLOR]	6553.00
10-SEP-2008	6459.65	[COLOR="green"]B.HOLD[/COLOR]	6566.40
11-SEP-2008	6367.30	[COLOR="green"]B.HOLD[/COLOR]	6549.20
12-SEP-2008	6224.55	[COLOR="red"]SELL[/COLOR] 	6494.80
15-SEP-2008	6004.35	[COLOR="red"]S.HOLD[/COLOR]	6394.90
16-SEP-2008	6147.75	[COLOR="red"]S.HOLD[/COLOR]	6267.50
17-SEP-2008	5909.60	[COLOR="red"]S.HOLD[/COLOR]	6182.50
18-SEP-2008	6075.00	[COLOR="red"]S.HOLD[/COLOR]	6155.80
19-SEP-2008	6130.20	[COLOR="red"]S.HOLD[/COLOR]	6198.80
22-SEP-2008	6301.95	[COLOR="red"]S.HOLD[/COLOR]	6285.60
23-SEP-2008	6051.80	[COLOR="red"]S.HOLD[/COLOR]	6212.50
24-SEP-2008	6124.35	[COLOR="red"]S.HOLD[/COLOR]	6210.60
25-SEP-2008	6135.00	[COLOR="red"]S.HOLD[/COLOR]	6185.60
26-SEP-2008	5853.90 [COLOR="red"]S.HOLD[/COLOR]	6185.50
29-SEP-2008	5538.75 [COLOR="red"]S.HOLD[/COLOR]	6103.30
30-SEP-2008	5794.95 [COLOR="red"]S.HOLD[/COLOR]	6004.00
01-OCT-2008	5976.95	[COLOR="green"]BUY[/COLOR]	5874.00
03-OCT-2008	5841.00	[COLOR="green"]B.HOLD[/COLOR]	5730.00
Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 6th Oct 2008

Nifty Intraday Pivot Points for 6th Oct 2008

Code:
[SIZE="3"][B]NF CLOSE	3851.00

PIVOT		3895.10

R1	3931.10	S1	3871.60
R2	3967.10	S2	3848.20
R3	3990.50	S3	3812.20
R4	4013.90	S4	3776.20
R5	4049.90	S5	3752.80
R6	4085.90	S6	3729.40[/B][/SIZE]

Code:
[COLOR="Purple"][U][B]NIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="Purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

18-JULY-2008	4077.65	[COLOR="Green"]BUY[/COLOR]	3960.70
21-JULY-2008	4165.10	[COLOR="green"]B.HOLD[/COLOR]	4033.05
22-JULY-2008	4249.95	[COLOR="green"]B.HOLD[/COLOR]	4130.80
23-JULY-2008	4490.70	[COLOR="green"]B.HOLD[/COLOR]	4250.50
24-JULY-2008	4443.10	[COLOR="green"]B.HOLD[/COLOR]	4378.00
25-JULY-2008	4329.65	[COLOR="green"]B.HOLD[/COLOR]	4458.60
28-JULY-2008	4337.15	[COLOR="green"]B.HOLD[/COLOR]	4454.90
29-JULY-2008	4198.90	[COLOR="green"]B.HOLD[/COLOR]	4390.10
30-JULY-2008	4326.40	[COLOR="green"]B.HOLD[/COLOR]	4339.60
31-JULY-2008	4335.10	[COLOR="green"]B.HOLD[/COLOR]	4309.60
01-AUG-2008	4432.85	[COLOR="green"]B.HOLD[/COLOR]	4354.30
04-AUG-2008	4405.45	[COLOR="green"]B.HOLD[/COLOR]	4398.05
05-AUG-2008	4527.95	[COLOR="green"]B.HOLD[/COLOR]	4446.50
06-AUG-2008	4526.00	[COLOR="green"]B.HOLD[/COLOR]	4507.90
07-AUG-2008	4531.60	[COLOR="green"]B.HOLD[/COLOR]	4564.40
08-AUG-2008	4549.00	[COLOR="green"]B.HOLD[/COLOR]	4593.60
11-AUG-2008	4633.60	[COLOR="green"]B.HOLD[/COLOR]	4599.70
12-AUG-2008	4560.45	[COLOR="green"]B.HOLD[/COLOR]	4610.90
13-AUG-2008	4550.70	[COLOR="green"]B.HOLD[/COLOR]	4624.10
14-AUG-2008	4437.05	[COLOR="red"]SELL[/COLOR]	4608.60
18-AUG-2008	4409.25	[COLOR="red"]S.HOLD[/COLOR]	4556.30
19-AUG-2008	4390.05	[COLOR="red"]S.HOLD[/COLOR]	4494.30
20-AUG-2008	4435.70	[COLOR="red"]S.HOLD[/COLOR]	4453.30
21-AUG-2008	4287.10	[COLOR="red"]S.HOLD[/COLOR]	4433.30
22-AUG-2008	4324.10	[COLOR="red"]S.HOLD[/COLOR]	4412.70
25-AUG-2008	4337.00	[COLOR="red"]S.HOLD[/COLOR]	4390.50
26-AUG-2008	4350.25	[COLOR="red"]S.HOLD[/COLOR]	4371.90
27-AUG-2008	4290.00	[COLOR="red"]S.HOLD[/COLOR]	4324.00
28-AUG-2008	4222.90	[COLOR="Green"]BUY[/COLOR]	4184.00
29-AUG-2008	4370.55	[COLOR="green"]B.HOLD[/COLOR]	4345.50
01-SEP-2008	4350.40	[COLOR="green"]B.HOLD[/COLOR]	4265.40
02-SEP-2008	4516.80	[COLOR="green"]B.HOLD[/COLOR]	4355.00
04-SEP-2008	4456.05	[COLOR="green"]B.HOLD[/COLOR]	4385.60
05-SEP-2008	4366.20	[COLOR="green"]B.HOLD[/COLOR]	4398.40
08-SEP-2008	4510.00	[COLOR="green"]B.HOLD[/COLOR]	4458.60
09-SEP-2008	4481.00	[COLOR="green"]B.HOLD[/COLOR]	4486.80
10-SEP-2008	4417.25	[COLOR="green"]B.HOLD[/COLOR]	4482.60
11-SEP-2008	4304.45	[COLOR="red"]SELL[/COLOR]	4492.00
12-SEP-2008	4245.80	[COLOR="red"]S.HOLD[/COLOR]	4433.70
15-SEP-2008	4068.90	[COLOR="red"]S.HOLD[/COLOR]	4337.70
16-SEP-2008	4091.15	[COLOR="red"]S.HOLD[/COLOR]	4232.80
17-SEP-2008	4009.75	[COLOR="red"]S.HOLD[/COLOR]	4140.30
18-SEP-2008	4044.50	[COLOR="red"]S.HOLD[/COLOR]	4094.80
19-SEP-2008	4272.95  [COLOR="red"]S.HOLD[/COLOR]	4121.40
22-SEP-2008	4235.90  [COLOR="red"]S.HOLD[/COLOR]	4190.20
23-SEP-2008	4143.35  [COLOR="red"]S.HOLD[/COLOR]	4185.90
24-SEP-2008	4179.95	[COLOR="red"]S.HOLD[/COLOR]	4275.30
25-SEP-2008	4152.00 [COLOR="red"]S.HOLD[/COLOR]	4243.10
26-SEP-2008	3998.15 [COLOR="red"]S.HOLD[/COLOR]	4193.40
29-SEP-2008	3859.40 [COLOR="red"]S.HOLD[/COLOR]	4132.55
30-SEP-2008	3927.35 [COLOR="red"]S.HOLD[/COLOR]	4062.00
01-OCT-2008	3966.85 [COLOR="red"]S.HOLD[/COLOR]	4015.40
03-OCT-2008	3851.00 [COLOR="red"]S.HOLD[/COLOR]	3990.50
Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: CNXIT Intraday Pivot Points for 7th Oct 2008

CNXIT Intraday Pivot Points for 7th Oct 2008

Code:
[SIZE="3"][B]CNXIT CLOSE	2916.10

PIVOT		3022.00

R1	3093.00	S1	2991.00
R2	3163.00	S2	2960.00
R3	3194.00	S3	2890.00
R4	3225.00	S4	2820.00
R5	3295.00	S5	2789.00
R6	3366.00	S6	2758.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

30-JULY-2008	3793.65	[COLOR="Green"]BUY[/COLOR]	3738.00
31-JULY-2008	3769.00	[COLOR="green"]B.HOLD[/COLOR]	3754.00
01-AUG-2008	3872.80	[COLOR="green"]B.HOLD[/COLOR]	3799.80
04-AUG-2008	3869.40	[COLOR="green"]B.HOLD[/COLOR]	3856.50
05-AUG-2008	3959.90	[COLOR="green"]B.HOLD[/COLOR]	3898.90
06-AUG-2008	3985.00	[COLOR="green"]B.HOLD[/COLOR]	3945.40
07-AUG-2008	3995495	[COLOR="green"]B.HOLD[/COLOR]	3991.10
08-AUG-2008	3934.70	[COLOR="green"]B.HOLD[/COLOR]	4018.60
11-AUG-2008	3935.00	[COLOR="green"]B.HOLD[/COLOR]	4016.50
12-AUG-2008	3841.30	[COLOR="red"]SELL[/COLOR]	3995.50
13-AUG-2008	3874.35	[COLOR="Green"]BUY[/COLOR]	3964.60
14-AUG-2008	3919.80	[COLOR="green"]B.HOLD[/COLOR]	3942.60
18-AUG-2008	3943.00	[COLOR="green"]B.HOLD[/COLOR]	3945.50
19-AUG-2008	3925.35	[COLOR="green"]B.HOLD[/COLOR]	3964.30
20-AUG-2008	3935.05	[COLOR="green"]B.HOLD[/COLOR]	3979.50
21-AUG-2008	3833.90	[COLOR="red"]SELL[/COLOR]	3968.00
22-AUG-2008	3832.40	[COLOR="red"]S.HOLD[/COLOR]	3935.80
25-AUG-2008	3861.10	[COLOR="red"]S.HOLD[/COLOR]	3901.80
26-AUG-2008	3909.40	[COLOR="Green"]BUY[/COLOR]	3885.50
27-AUG-2008	3884.00	[COLOR="green"]B.HOLD[/COLOR]	3897.90
28-AUG-2008	3837.30	[COLOR="green"]B.HOLD[/COLOR]	3830.00
29-AUG-2008	3966.05	[COLOR="green"]B.HOLD[/COLOR]	3848.00
01-SEP-2008	3963.95	[COLOR="green"]B.HOLD[/COLOR]	3878.50
02-SEP-2008	4070.75	[COLOR="green"]B.HOLD[/COLOR]	3918.40
04-SEP-2008	4073.60	[COLOR="green"]B.HOLD[/COLOR]	4028.50
05-SEP-2008	3960.75	[COLOR="green"]B.HOLD[/COLOR]	4048.60
08-SEP-2008	4043.15	[COLOR="green"]B.HOLD[/COLOR]	4077.40
09-SEP-2008	4050.70	[COLOR="green"]B.HOLD[/COLOR]	4073.50
10-SEP-2008	4023.55	[COLOR="green"]B.HOLD[/COLOR]	4070.50
11-SEP-2008	3972.50	[COLOR="red"]SELL[/COLOR]	4085.00
12-SEP-2008	3827.55	[COLOR="red"]S.HOLD[/COLOR]	4032.00
15-SEP-2008	3609.40	[COLOR="red"]S.HOLD[/COLOR]	3947.00
16-SEP-2008	3566.55	[COLOR="red"]S.HOLD[/COLOR]	3815.60
17-SEP-2008	3527.95	[COLOR="red"]S.HOLD[/COLOR]	3698.00
18-SEP-2008	3472.65	[COLOR="red"]S.HOLD[/COLOR]	3621.00
19-SEP-2008	3682.10	[COLOR="red"]S.HOLD[/COLOR]	3608.00
22-SEP-2008	3657.15	[COLOR="red"]S.HOLD[/COLOR]	3634.60
23-SEP-2008	3479.30	[COLOR="red"]S.HOLD[/COLOR]	3657.80
24-SEP-2008	3419.50	[COLOR="red"]S.HOLD[/COLOR]	3645.30
25-SEP-2008	3354.55	[COLOR="red"]S.HOLD[/COLOR]	3575.55
26-SEP-2008	3226.10 [COLOR="red"]S.HOLD[/COLOR]	3471.70
29-SEP-2008	3063.95 [COLOR="red"]S.HOLD[/COLOR]	3388.20
30-SEP-2008	3105.95 [COLOR="red"]S.HOLD[/COLOR]	3316.80
01-OCT-2008	3202.95 [COLOR="red"]S.HOLD[/COLOR]	3263.00
03-OCT-2008	3113.70 [COLOR="red"]S.HOLD[/COLOR]	3219.00
06-OCT-2008	2916.10 [COLOR="red"]S.HOLD[/COLOR]	3174.00
Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 7th Oct 2008

BankNifty Intraday Pivot Points for 7th Oct 2008

Code:
[SIZE="3"][B]BNF CLOSE	5580.65	

PIVOT		5696.70

R1	5776.00	S1	5670.00
R2	5856.00	S2	5643.00
R3	5883.00	S3	5563.00
R4	5909.00	S4	5483.00
R5	5989.00	S5	5457.00
R6	6069.00	S6	5430.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

18-JULY-2008	5368.00	[COLOR="Green"]BUY[/COLOR]	5064.50
21-JULY-2008	5589.10	[COLOR="green"]B.HOLD[/COLOR]	5230.50
22-JULY-2008	5781.60	[COLOR="green"]B.HOLD[/COLOR]	5479.90
23-JULY-2008	6350.10	[COLOR="green"]B.HOLD[/COLOR]	5780.10
24-JULY-2008	6210.95	[COLOR="green"]B.HOLD[/COLOR]	6088.00
25-JULY-2008	5931.85	[COLOR="green"]B.HOLD[/COLOR]	6272.20
28-JULY-2008	5911.20	[COLOR="green"]B.HOLD[/COLOR]	6248.00
29-JULY-2008	5418.95	[COLOR="red"]SELL[/COLOR]	6075.50
30-JULY-2008	5693.55	[COLOR="green"]BUY[/COLOR]	5909.10
31-JULY-2008	5706.95	[COLOR="green"]B.HOLD[/COLOR]	5809.50
01-AUG-2008	5980.00	[COLOR="green"]B.HOLD[/COLOR]	5795.20
04-AUG-2008	5989.95	[COLOR="green"]B.HOLD[/COLOR]	5887.50
05-AUG-2008	6397.45	[COLOR="green"]B.HOLD[/COLOR]	6063.60
06-AUG-2008	6338.05	[COLOR="green"]B.HOLD[/COLOR]	6302.80
07-AUG-2008	6387.00	[COLOR="green"]B.HOLD[/COLOR]	6488.50
08-AUG-2008	6469.45	[COLOR="green"]B.HOLD[/COLOR]	6563.00
11-AUG-2008	6720.50	[COLOR="green"]B.HOLD[/COLOR]	6580.00
12-AUG-2008	6507.35	[COLOR="green"]B.HOLD[/COLOR]	6629.30
13-AUG-2008	6398.10	[COLOR="green"]B.HOLD[/COLOR]	6673.30
14-AUG-2008	6041.65	[COLOR="red"]SELL[/COLOR]	6595.40
18-AUG-2008	6036.65	[COLOR="red"]S.HOLD[/COLOR]	6415.90
19-AUG-2008	6017.00	[COLOR="red"]S.HOLD[/COLOR]	6237.80
20-AUG-2008	6041.10	[COLOR="red"]S.HOLD[/COLOR]	6132.10
21-AUG-2008	5709.45	[COLOR="red"]S.HOLD[/COLOR]	6082.00
22-AUG-2008	5778.70	[COLOR="red"]S.HOLD[/COLOR]	6022.10
25-AUG-2008	5867.20	[COLOR="red"]S.HOLD[/COLOR]	5961.60
26-AUG-2008	5968.10	[COLOR="green"]BUY[/COLOR]	5937.70
27-AUG-2008	5815.00	[COLOR="green"]B.HOLD[/COLOR]	5660.50
28-AUG-2008	5763.75	[COLOR="green"]B.HOLD[/COLOR]	5686.50
29-AUG-2008	6138.40	[COLOR="green"]B.HOLD[/COLOR]	5972.60
01-SEP-2008	6167.35	[COLOR="green"]B.HOLD[/COLOR]	5896.50
