Re: BankNifty Intraday Pivot Points for 20th Oct 2008
BankNifty Intraday Pivot Points for 20th Oct 2008
Happy & Safe Trading
SavantGarde
BankNifty Intraday Pivot Points for 20th Oct 2008
Code:
[SIZE="3"][B]BNF CLOSE 5175.00
PIVOT 5454.00
R1 5596.00 S1 5396.00
R2 0000.00 S2 5337.00
R3 0000.00 S3 5195.00
R4 0000.00 S4 5053.00
R5 0000.00 S5 4995.00
R6 0000.00 S6 4936.00[/B][/SIZE]
Code:
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-JULY-2008 5368.00 [COLOR="Green"]BUY[/COLOR] 5064.50
21-JULY-2008 5589.10 [COLOR="green"]B.HOLD[/COLOR] 5230.50
22-JULY-2008 5781.60 [COLOR="green"]B.HOLD[/COLOR] 5479.90
23-JULY-2008 6350.10 [COLOR="green"]B.HOLD[/COLOR] 5780.10
24-JULY-2008 6210.95 [COLOR="green"]B.HOLD[/COLOR] 6088.00
25-JULY-2008 5931.85 [COLOR="green"]B.HOLD[/COLOR] 6272.20
28-JULY-2008 5911.20 [COLOR="green"]B.HOLD[/COLOR] 6248.00
29-JULY-2008 5418.95 [COLOR="red"]SELL[/COLOR] 6075.50
30-JULY-2008 5693.55 [COLOR="green"]BUY[/COLOR] 5909.10
31-JULY-2008 5706.95 [COLOR="green"]B.HOLD[/COLOR] 5809.50
01-AUG-2008 5980.00 [COLOR="green"]B.HOLD[/COLOR] 5795.20
04-AUG-2008 5989.95 [COLOR="green"]B.HOLD[/COLOR] 5887.50
05-AUG-2008 6397.45 [COLOR="green"]B.HOLD[/COLOR] 6063.60
06-AUG-2008 6338.05 [COLOR="green"]B.HOLD[/COLOR] 6302.80
07-AUG-2008 6387.00 [COLOR="green"]B.HOLD[/COLOR] 6488.50
08-AUG-2008 6469.45 [COLOR="green"]B.HOLD[/COLOR] 6563.00
11-AUG-2008 6720.50 [COLOR="green"]B.HOLD[/COLOR] 6580.00
12-AUG-2008 6507.35 [COLOR="green"]B.HOLD[/COLOR] 6629.30
13-AUG-2008 6398.10 [COLOR="green"]B.HOLD[/COLOR] 6673.30
14-AUG-2008 6041.65 [COLOR="red"]SELL[/COLOR] 6595.40
18-AUG-2008 6036.65 [COLOR="red"]S.HOLD[/COLOR] 6415.90
19-AUG-2008 6017.00 [COLOR="red"]S.HOLD[/COLOR] 6237.80
20-AUG-2008 6041.10 [COLOR="red"]S.HOLD[/COLOR] 6132.10
21-AUG-2008 5709.45 [COLOR="red"]S.HOLD[/COLOR] 6082.00
22-AUG-2008 5778.70 [COLOR="red"]S.HOLD[/COLOR] 6022.10
25-AUG-2008 5867.20 [COLOR="red"]S.HOLD[/COLOR] 5961.60
26-AUG-2008 5968.10 [COLOR="green"]BUY[/COLOR] 5937.70
27-AUG-2008 5815.00 [COLOR="green"]B.HOLD[/COLOR] 5660.50
28-AUG-2008 5763.75 [COLOR="green"]B.HOLD[/COLOR] 5686.50
29-AUG-2008 6138.40 [COLOR="green"]B.HOLD[/COLOR] 5972.60
01-SEP-2008 6167.35 [COLOR="green"]B.HOLD[/COLOR] 5896.50
02-SEP-2008 6531.00 [COLOR="green"]B.HOLD[/COLOR] 5985.00
04-SEP-2008 6523.90 [COLOR="green"]B.HOLD[/COLOR] 6190.50
05-SEP-2008 6328.90 [COLOR="green"]B.HOLD[/COLOR] 6235.80
08-SEP-2008 6582.25 [COLOR="green"]B.HOLD[/COLOR] 6510.40
09-SEP-2008 6483.25 [COLOR="green"]B.HOLD[/COLOR] 6553.00
10-SEP-2008 6459.65 [COLOR="green"]B.HOLD[/COLOR] 6566.40
11-SEP-2008 6367.30 [COLOR="green"]B.HOLD[/COLOR] 6549.20
12-SEP-2008 6224.55 [COLOR="red"]SELL[/COLOR] 6494.80
15-SEP-2008 6004.35 [COLOR="red"]S.HOLD[/COLOR] 6394.90
16-SEP-2008 6147.75 [COLOR="red"]S.HOLD[/COLOR] 6267.50
17-SEP-2008 5909.60 [COLOR="red"]S.HOLD[/COLOR] 6182.50
18-SEP-2008 6075.00 [COLOR="red"]S.HOLD[/COLOR] 6155.80
19-SEP-2008 6130.20 [COLOR="red"]S.HOLD[/COLOR] 6198.80
22-SEP-2008 6301.95 [COLOR="red"]S.HOLD[/COLOR] 6285.60
23-SEP-2008 6051.80 [COLOR="red"]S.HOLD[/COLOR] 6212.50
24-SEP-2008 6124.35 [COLOR="red"]S.HOLD[/COLOR] 6210.60
25-SEP-2008 6135.00 [COLOR="red"]S.HOLD[/COLOR] 6185.60
26-SEP-2008 5853.90 [COLOR="red"]S.HOLD[/COLOR] 6185.50
29-SEP-2008 5538.75 [COLOR="red"]S.HOLD[/COLOR] 6103.30
30-SEP-2008 5794.95 [COLOR="red"]S.HOLD[/COLOR] 6004.00
01-OCT-2008 5976.95 [COLOR="green"]BUY[/COLOR] 5874.00
03-OCT-2008 5841.00 [COLOR="green"]B.HOLD[/COLOR] 5730.00
06-OCT-2008 5580.60 [COLOR="red"]SELL[/COLOR] 5953.00
07-OCT-2008 5470.20 [COLOR="red"]S.HOLD[/COLOR] 5895.00
08-OCT-2008 5247.30 [COLOR="red"]S.HOLD[/COLOR] 5745.00
10-OCT-2008 4963.95 [COLOR="red"]S.HOLD[/COLOR] 5532.80
13-OCT-2008 5551.00 [COLOR="green"]BUY[/COLOR] 5393.65
14-OCT-2008 5565.80 [COLOR="green"]B.HOLD[/COLOR] 5437.00
15-OCT-2008 5419.85 [COLOR="red"]SELL[/COLOR] 5662.00
16-OCT-2008 5503.40 [COLOR="red"]S.HOLD[/COLOR] 5632.00
17-OCT-2008 5175.00 [COLOR="red"]S.HOLD[/COLOR] 5624.00
SavantGarde