Re: CNXIT Intraday Pivot Points for 8th Oct 2008
CNXIT Intraday Pivot Points for 8th Oct 2008
Happy & Safe Trading
SavantGarde
CNXIT Intraday Pivot Points for 8th Oct 2008
Code:
[SIZE="3"][B]CNXIT CLOSE 2832.90
PIVOT 2946.00
R1 3043.00 S1 2903.00
R2 3140.00 S2 2860.00
R3 3183.00 S3 2763.00
R4 3226.00 S4 2666.00
R5 3323.00 S5 2623.00
R6 3420.00 S6 2580.00[/B][/SIZE]
Code:
[COLOR="purple"][U][B]CNXIT FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
30-JULY-2008 3793.65 [COLOR="Green"]BUY[/COLOR] 3738.00
31-JULY-2008 3769.00 [COLOR="green"]B.HOLD[/COLOR] 3754.00
01-AUG-2008 3872.80 [COLOR="green"]B.HOLD[/COLOR] 3799.80
04-AUG-2008 3869.40 [COLOR="green"]B.HOLD[/COLOR] 3856.50
05-AUG-2008 3959.90 [COLOR="green"]B.HOLD[/COLOR] 3898.90
06-AUG-2008 3985.00 [COLOR="green"]B.HOLD[/COLOR] 3945.40
07-AUG-2008 3995495 [COLOR="green"]B.HOLD[/COLOR] 3991.10
08-AUG-2008 3934.70 [COLOR="green"]B.HOLD[/COLOR] 4018.60
11-AUG-2008 3935.00 [COLOR="green"]B.HOLD[/COLOR] 4016.50
12-AUG-2008 3841.30 [COLOR="red"]SELL[/COLOR] 3995.50
13-AUG-2008 3874.35 [COLOR="Green"]BUY[/COLOR] 3964.60
14-AUG-2008 3919.80 [COLOR="green"]B.HOLD[/COLOR] 3942.60
18-AUG-2008 3943.00 [COLOR="green"]B.HOLD[/COLOR] 3945.50
19-AUG-2008 3925.35 [COLOR="green"]B.HOLD[/COLOR] 3964.30
20-AUG-2008 3935.05 [COLOR="green"]B.HOLD[/COLOR] 3979.50
21-AUG-2008 3833.90 [COLOR="red"]SELL[/COLOR] 3968.00
22-AUG-2008 3832.40 [COLOR="red"]S.HOLD[/COLOR] 3935.80
25-AUG-2008 3861.10 [COLOR="red"]S.HOLD[/COLOR] 3901.80
26-AUG-2008 3909.40 [COLOR="Green"]BUY[/COLOR] 3885.50
27-AUG-2008 3884.00 [COLOR="green"]B.HOLD[/COLOR] 3897.90
28-AUG-2008 3837.30 [COLOR="green"]B.HOLD[/COLOR] 3830.00
29-AUG-2008 3966.05 [COLOR="green"]B.HOLD[/COLOR] 3848.00
01-SEP-2008 3963.95 [COLOR="green"]B.HOLD[/COLOR] 3878.50
02-SEP-2008 4070.75 [COLOR="green"]B.HOLD[/COLOR] 3918.40
04-SEP-2008 4073.60 [COLOR="green"]B.HOLD[/COLOR] 4028.50
05-SEP-2008 3960.75 [COLOR="green"]B.HOLD[/COLOR] 4048.60
08-SEP-2008 4043.15 [COLOR="green"]B.HOLD[/COLOR] 4077.40
09-SEP-2008 4050.70 [COLOR="green"]B.HOLD[/COLOR] 4073.50
10-SEP-2008 4023.55 [COLOR="green"]B.HOLD[/COLOR] 4070.50
11-SEP-2008 3972.50 [COLOR="red"]SELL[/COLOR] 4085.00
12-SEP-2008 3827.55 [COLOR="red"]S.HOLD[/COLOR] 4032.00
15-SEP-2008 3609.40 [COLOR="red"]S.HOLD[/COLOR] 3947.00
16-SEP-2008 3566.55 [COLOR="red"]S.HOLD[/COLOR] 3815.60
17-SEP-2008 3527.95 [COLOR="red"]S.HOLD[/COLOR] 3698.00
18-SEP-2008 3472.65 [COLOR="red"]S.HOLD[/COLOR] 3621.00
19-SEP-2008 3682.10 [COLOR="red"]S.HOLD[/COLOR] 3608.00
22-SEP-2008 3657.15 [COLOR="red"]S.HOLD[/COLOR] 3634.60
23-SEP-2008 3479.30 [COLOR="red"]S.HOLD[/COLOR] 3657.80
24-SEP-2008 3419.50 [COLOR="red"]S.HOLD[/COLOR] 3645.30
25-SEP-2008 3354.55 [COLOR="red"]S.HOLD[/COLOR] 3575.55
26-SEP-2008 3226.10 [COLOR="red"]S.HOLD[/COLOR] 3471.70
29-SEP-2008 3063.95 [COLOR="red"]S.HOLD[/COLOR] 3388.20
30-SEP-2008 3105.95 [COLOR="red"]S.HOLD[/COLOR] 3316.80
01-OCT-2008 3202.95 [COLOR="red"]S.HOLD[/COLOR] 3263.00
03-OCT-2008 3113.70 [COLOR="red"]S.HOLD[/COLOR] 3219.00
06-OCT-2008 2916.10 [COLOR="red"]S.HOLD[/COLOR] 3174.00
07-OCT-2008 2832.90 [COLOR="red"]S.HOLD[/COLOR] 3123.00
SavantGarde