Sector Rotation

oxusmorouz

Well-Known Member
For the day ended 22 July 2008

Code:
[U]Rank	Security Name	Absolute	ROC 20[/U]
1	Pharma	         89.9636	 1.3061
2	Oil Exp          75.0508	-0.8578
3	FMCG	         74.2096	-5.4987
4	Sugar	         73.2399	 0.9931
5	Aluminum	 72.8089	 2.6886
6	Software	 72.7967	-9.8991
7	Nifty	         69.0081	 1.1691
8	Telecom	         62.3902	-5.1203
[U]9	Auto	         62.1770	-4.5502[/U]
10	Steel	         61.2737	-6.0051
11	Retail	         58.0076	-8.1497
12	PVTBK	         57.3221	-4.0577
13	AutoAnci	 56.0918	-9.1132
14	Fertiliz	 55.5498	-6.5955
15	Refineri         54.2101	-0.0995
16	Cements	         54.0342	-5.4352
17	Engineer	 54.0204	 0.0428
[U]18	PSUBK	         53.5516	 4.4302[/U]
19	Shipping	 52.5225	-9.2909
20	Power	         52.0392	 1.8872
21	Hardware	 50.9167	-9.5684
22	Media	         50.0586	-10.8786
23	Hotels	         49.8670	-9.2505
24	Textiles	 48.3298	-11.174
25	ConCivil	 42.1381	-6.2333
26	Cables	         41.3055	-8.2797
27	RealEst	         34.7164	-8.5961
 

oxusmorouz

Well-Known Member
For the day ended 23 July 2008:
Code:
[U]Rank	Security Name	Absolute	ROC 20[/U]
1	Pharma	          91.157	 0.6723
2	Oil Exp           77.7127	 0.3948
3	FMCG	          75.4968	-3.029
4	Aluminum	  75.327	 6.9787
5	Software	  74.7138	-8.1431
6	Sugar	          73.2399	 2.6203
7	Nifty	          72.8604	 5.2708
8	Telecom	          65.8819	-2.2629
[U]9	Steel	          64.6991	-2.8896[/U]
10	Auto	          64.5088	-1.3202
11	PVTBK	          62.0459	 5.0259
12	Fertiliz	  60.5015	 0.7083
13	Retail	          59.0521	-5.3638
14	AutoAnci	  58.5171	-5.7631
15	Engineer	  58.0283	 5.8829
16	PSUBK	          57.7743	13.5284
17	Refineri          57.6246	 3.4015
[U]18	Cements	          56.0851	-2.5557[/U]
19	Hardware	  52.6611	-8.2399
20	Shipping	  52.5225	-3.4031
21	Media	          52.2967	-8.5171
22	Power	          52.0392	 7.884
23	Textiles	  51.2002	-6.1659
24	Hotels	          50.263	-7.4007
25	ConCivil	  45.2795	0.365
26	Cables	          42.7559	-5.4913
27	RealEst	          36.7549	-4.7381
 

lalpar

Active Member
Hi,

I expect the AUTO Sector to buzz in next 4 months...Release of NANO in october will be a big boost..I hold some of Auto Ancialiiries stocks..

Regards
Lalith
 

oxusmorouz

Well-Known Member
For the day ended 24 July 2008

Code:
[U]Rank	Security Name	Absolute	ROC 20[/U]
1	Pharma	         90.6948	 0.5664
2	Oil Exp          78.8817	 0.9260
3	Aluminum	 78.8388	11.1166
4	FMCG	         75.2555	-3.4443
5	Suger	         73.2399	 1.1785
6	Software	 73.2149	-11.2461
7	Nifty	         72.1565	 2.7271
8	Telecom	         65.2013	-1.7091
[U]9	Fertiliz	 65.1801	 2.4198[/U]
10	Auto	         65.1215	-0.8508
11	Steel	         63.2042	-6.4466
12	PVTBK	         61.7926	 4.9625
13	Retail	         58.4997	-5.6223
14	AutoAnci	 58.4496	-5.9116
15	Engineer	 58.2671	 7.4739
16	Refineri         57.1601	 3.8314
17	PSUBK	         56.2389	 9.6684
[U]18	Cements  	 55.1922	-5.6031[/U]
19	Hardware	 52.8626	-9.4211
20	Media	         52.6028	-8.1763
21	Shipping	 52.5225	-3.9915
22	Power	         52.0392	 3.4886
23	Textiles	 51.2089	-5.0044
24	Hotels	         49.2691	-9.3937
25	ConCivil	 44.8387	-0.4083
26	Cables	         42.3572	-6.6667
27	RealEst	         37.1066	-0.1318
 

oxusmorouz

Well-Known Member
For the day ended 28 July 2008

Code:
[U]Rank	Security Name	Absolute	ROC 20[/U]
1	Pharma	         90.5263	2.0904
2	Aluminum	 78.7512	15.8097
3	Oil Exp          77.7432	4.078
4	FMCG	         75.2129	-0.6091
5	Software	 74.1798	-4.5581
6	Suger	         73.2399	16.8577
7	Nifty	         70.5054	7.2156
8	Fertiliz	 68.0763	16.2575
[U]9	Telecom	         65.7062	4.466[/U]
10	Auto	         65.5913	8.0299
11	Steel	         62.3703	-1.163
12	PVTBK	         59.8002	8.7108
13	Refineri         58.6562	17.145
14	AutoAnci	 58.3498	-2.2068
15	Retail	         58.1565	-1.8737
16	Engineer	 57.9655	14.2624
17	PSUBK	         56.4464	18.3422
[U]18	Cements	         55.7596	-0.4082[/U]
19	Hardware	 52.6501	-2.9234
20	Media	         52.5452	1.1225
21	Shipping	 52.5225	4.2739
22	Textiles	 52.2317	5.2758
23	Power	         52.0392	13.8677
24	Hotels	         49.7675	-3.3366
25	ConCivil	 43.9230	4.6354
26	Cables	         42.4343	1.7789
27	RealEst	         36.4835	5.6671
 

oxusmorouz

Well-Known Member
For the day ended 29 July 2008

Code:
Rank	Security Name	Absolute	ROC 20
1	Pharma	         89.2304	 2.9782
2	Aluminum	 79.6731	19.5291
3	Oil Exp          76.1381         9.0351
4	FMCG	         75.0457	1.95380
5	Suger	         73.2399	24.7092
6	Software	 73.0404        -3.5330
7	Nifty	         68.1903	 7.5217
8	Fertiliz	 66.4776	23.0889
9	Telecom	         63.8259	 8.0535
10	Auto	         63.2776	 9.4715
11	Steel	         61.0175	 2.3929
12	AutoAnci	 57.9327	 1.5466
13	Retail	         57.5721	 1.2095
14	Refineri         57.2917	19.6790
15	PVTBK	         56.4844	 6.7771
16	Engineer	 55.5076	13.9864
17	Cements	         54.8906	 3.3755
18	Shipping	 52.5225	 7.0212
19	PSUBK	         52.0711	16.2292
20	Power	         52.0392	16.4672
21	Hardware	 51.8854	 0.7863
22	Textiles	 51.3658	10.7222
23	Media	         50.4803	 3.0645
24	Hotels	         48.9789        -0.1804
25	ConCivil	 42.4487	 5.2291
26	Cables	         41.9260	 5.2974
27	RealEst	         35.1840	 8.4984
 
Last edited:

oxusmorouz

Well-Known Member
For the day ended 30 July 2008

Code:
[U]Rank	Security Name	Absolute	ROC 20[/U]
1	Pharma	         90.8094	1.8362
2	Aluminum	 79.0165	16.461
3	Oil Exp          77.5438	3.836
4	FMCG	         76.0890	2.9492
5	Software	 74.9669	-5.0039
6	Sugar	         73.2399	16.9472
7	Nifty	         70.2035	5.3794
8	Fertiliz	 67.4613	18.8512
[U]9	Telecom	         65.5969	8.0734[/U]
10	Steel	         63.6801	1.7574
11	Auto	         63.5478	7.2346
12	Refineri         58.8126	16.7792
13	AutoAnci	 58.7573	1.9028
14	PVTBK	         58.1691	5.8967
15	Retail	         57.9808	2.0001
16	Engineer	 56.6818	11.9352
17	Cements	         55.6896	4.3641
[U]18	PSUBK	         54.0302	14.5365[/U]
19	Textiles	 52.8217	9.5783
20	Shipping	 52.5225	5.7555
21	Hardware	 52.5134	-2.1847
22	Power	         52.0392	15.7967
23	Media	         50.6714	-0.2424
24	Hotels	         49.2153	-2.8995
25	ConCivil	 43.2365	2.8626
26	Cables	         42.4734	7.6055
27	RealEst	         36.5212	1.0988
 

Similar threads