___________________________________________________________________________________________________________
For Short Term Investors (Triggers For 28/05/2009)
Position as on 28-05-2009 (After market closed)
___________________________________________________________________________________________________________
Symbol Trigger Buying Quantity Stop Target Close on P/L P/L % Remarks
Price Price Bought Loss Price 28-12-2009
___________________________________________________________________________________________________________
PARSVNATH 95.30 97.30 8 75.50 121.55 92.25 -40.40 -5.19 See Note below
HCC 108.55 109.35 12 93.15 125.60 109.95 7.20 0.55
IFCI 47.30 47.90 24 39.75 56.05 46.50 -33.60 -2.92
ABAN 877.40 900.00 1 801.50 1008.45 874.20 -25.80 -2.87 See Note below
IVRCLINFRA 289.35 294.50 3 237.75 351.30 302.15 22.95 2.60
AXISBANK 797.75 801.40 2 720.10 882.75 782.05 -38.70 -2.41
HDIL 281.60 287.70 5 260.35 339.70 275.55 -60.75 -4.22 See Note below
CENTURYTEX 423.85 427.85 3 370.05 485.70 459.00 93.45 7.28
RELCAPITAL 920.05 925.00 2 834.95 1015.05 931.80 13.60 0.74
TATAMETALI 112.60 112.70 5 84.50 152.15 108.05 -23.25 -4.13 See Note below
WELGUJ 164.45 166.80 7 140.95 192.65 167.90 7.70 0.66
ABIRLANUVO 870.95 886.00 1 750.00 1050.00 865.40 -20.60 -2.33 See Note below
ADANIENT 637.10 647.00 3 593.30 700.75 642.80 -12.60 -0.65
APTECHT 168.00 172.30 6 142.00 202.65 175.05 16.50 1.60
BOMDYEING 324.00 328.45 4 284.25 372.70 324.45 -16.00 -1.22
UNITECH 77.10 77.90 20 67.95 87.90 76.25 -33.00 -2.12
LITL 346.65 348.25 7 320.20 376.30 352.30 28.35 1.16
ANDHRABANK 89.35 90.70 19 80.45 101.00 91.60 17.10 0.99
CHENNPETRO 181.35 185.80 5 152.00 219.65 179.80 -30.00 -3.23
PUNJLOYD 185.60 187.45 11 170.10 204.85 189.15 18.70 0.91
TRIVENI 85.40 88.50 14 74.60 102.45 87.28 -17.08 -1.38
BAJAJHIND 136.05 139.20 19 128.80 149.60 143.20 76.00 2.87
KOTAKBANK 660.40 678.60 2 596.20 761.00 685.00 12.80 0.94
GVKPIL 41.65 41.95 47 37.70 46.20 43.15 56.40 2.86
PRAJIND 104.20 105.85 16 93.40 118.35 104.40 -23.20 -1.37
DLF 366.00 367.90 4 325.60 410.20 372.80 19.60 1.33
BEML 749.75 768.00 3 711.15 824.85 734.20 -101.40 -4.40
ADLABSFILM 332.65 335.80 7 308.60 363.10 334.70 -7.70 -0.33
IDFC 126.70 127.50 16 115.60 139.45 124.25 -52.00 -2.55
IDBI 90.40 91.25 21 81.80 100.75 93.55 48.30 2.52
RANBAXY 261.90 263.95 4 214.95 312.95 271.20 29.00 2.75
MUNDRAPORT 589.70 594.90 3 531.95 664.05 588.50 -19.20 -1.08 See Note below
RIIL 1002.80 1020.00 1 819.95 1220.00 984.55 -35.45 -3.48
ROLTA 114.95 117.90 10 97.95 137.85 116.75 -11.50 -0.98
ALBK 79.45 80.00 50 76.05 83.95 86.75 337.50 8.44
TWL 310.60 310.65 6 280.55 340.70 314.30 21.90 1.17
CESC 349.50 356.00 5 323.20 392.80 344.05 -59.75 -3.36 See Note below
MOSERBAER 91.65 92.25 14 78.80 105.75 89.80 -34.30 -2.66
MTNL 105.00 106.00 10 87.95 125.05 101.60 -44.00 -4.15 See Note below
RNRL 81.90 82.60 20 73.00 92.20 80.10 -50.00 -3.03
TATASTEEL 373.50 378.80 7 352.10 405.50 384.85 42.35 1.60
BANKRAJAS 60.85 61.90 18 50.95 72.85 59.45 -44.10 -3.96
BEL 1318.25 1324.80 1 1211.35 1478.70 1274.20 -50.60 -3.82 See Note below
LT 1312.20 1316.60 2 1220.00 1 413.20 1345.70 58.20 2.21
NOIDATOLL 38.50 39.40 33 33.45 45.35 37.20 -72.60 -5.58
CHAMBLFERT 63.50 64.35 30 57.75 70.95 62.65 -51.00 -2.64
BANKBARODA 435.40 446.70 5 410.10 489.75 441.60 -25.50 -1.14 See Note below
TTML 32.80 33.30 32 27.05 39.60 32.35 -30.40 -2.85
BANKINDIA 332.45 335.85 6 308.05 368.95 324.30 -69.30 -3.44 See Note below
RPOWER 178.80 183.40 7 156.60 210.25 180.00 -23.80 -1.85
__________________________________________________________________________________________________________
Note: For this stock the Recommended price was not reached. The day's High was lower than the recommended priceWaiting for your valuable comments and suggestions
For Short Term Investors (Triggers For 28/05/2009)
Position as on 28-05-2009 (After market closed)
___________________________________________________________________________________________________________
Symbol Trigger Buying Quantity Stop Target Close on P/L P/L % Remarks
Price Price Bought Loss Price 28-12-2009
___________________________________________________________________________________________________________
PARSVNATH 95.30 97.30 8 75.50 121.55 92.25 -40.40 -5.19 See Note below
HCC 108.55 109.35 12 93.15 125.60 109.95 7.20 0.55
IFCI 47.30 47.90 24 39.75 56.05 46.50 -33.60 -2.92
ABAN 877.40 900.00 1 801.50 1008.45 874.20 -25.80 -2.87 See Note below
IVRCLINFRA 289.35 294.50 3 237.75 351.30 302.15 22.95 2.60
AXISBANK 797.75 801.40 2 720.10 882.75 782.05 -38.70 -2.41
HDIL 281.60 287.70 5 260.35 339.70 275.55 -60.75 -4.22 See Note below
CENTURYTEX 423.85 427.85 3 370.05 485.70 459.00 93.45 7.28
RELCAPITAL 920.05 925.00 2 834.95 1015.05 931.80 13.60 0.74
TATAMETALI 112.60 112.70 5 84.50 152.15 108.05 -23.25 -4.13 See Note below
WELGUJ 164.45 166.80 7 140.95 192.65 167.90 7.70 0.66
ABIRLANUVO 870.95 886.00 1 750.00 1050.00 865.40 -20.60 -2.33 See Note below
ADANIENT 637.10 647.00 3 593.30 700.75 642.80 -12.60 -0.65
APTECHT 168.00 172.30 6 142.00 202.65 175.05 16.50 1.60
BOMDYEING 324.00 328.45 4 284.25 372.70 324.45 -16.00 -1.22
UNITECH 77.10 77.90 20 67.95 87.90 76.25 -33.00 -2.12
LITL 346.65 348.25 7 320.20 376.30 352.30 28.35 1.16
ANDHRABANK 89.35 90.70 19 80.45 101.00 91.60 17.10 0.99
CHENNPETRO 181.35 185.80 5 152.00 219.65 179.80 -30.00 -3.23
PUNJLOYD 185.60 187.45 11 170.10 204.85 189.15 18.70 0.91
TRIVENI 85.40 88.50 14 74.60 102.45 87.28 -17.08 -1.38
BAJAJHIND 136.05 139.20 19 128.80 149.60 143.20 76.00 2.87
KOTAKBANK 660.40 678.60 2 596.20 761.00 685.00 12.80 0.94
GVKPIL 41.65 41.95 47 37.70 46.20 43.15 56.40 2.86
PRAJIND 104.20 105.85 16 93.40 118.35 104.40 -23.20 -1.37
DLF 366.00 367.90 4 325.60 410.20 372.80 19.60 1.33
BEML 749.75 768.00 3 711.15 824.85 734.20 -101.40 -4.40
ADLABSFILM 332.65 335.80 7 308.60 363.10 334.70 -7.70 -0.33
IDFC 126.70 127.50 16 115.60 139.45 124.25 -52.00 -2.55
IDBI 90.40 91.25 21 81.80 100.75 93.55 48.30 2.52
RANBAXY 261.90 263.95 4 214.95 312.95 271.20 29.00 2.75
MUNDRAPORT 589.70 594.90 3 531.95 664.05 588.50 -19.20 -1.08 See Note below
RIIL 1002.80 1020.00 1 819.95 1220.00 984.55 -35.45 -3.48
ROLTA 114.95 117.90 10 97.95 137.85 116.75 -11.50 -0.98
ALBK 79.45 80.00 50 76.05 83.95 86.75 337.50 8.44
TWL 310.60 310.65 6 280.55 340.70 314.30 21.90 1.17
CESC 349.50 356.00 5 323.20 392.80 344.05 -59.75 -3.36 See Note below
MOSERBAER 91.65 92.25 14 78.80 105.75 89.80 -34.30 -2.66
MTNL 105.00 106.00 10 87.95 125.05 101.60 -44.00 -4.15 See Note below
RNRL 81.90 82.60 20 73.00 92.20 80.10 -50.00 -3.03
TATASTEEL 373.50 378.80 7 352.10 405.50 384.85 42.35 1.60
BANKRAJAS 60.85 61.90 18 50.95 72.85 59.45 -44.10 -3.96
BEL 1318.25 1324.80 1 1211.35 1478.70 1274.20 -50.60 -3.82 See Note below
LT 1312.20 1316.60 2 1220.00 1 413.20 1345.70 58.20 2.21
NOIDATOLL 38.50 39.40 33 33.45 45.35 37.20 -72.60 -5.58
CHAMBLFERT 63.50 64.35 30 57.75 70.95 62.65 -51.00 -2.64
BANKBARODA 435.40 446.70 5 410.10 489.75 441.60 -25.50 -1.14 See Note below
TTML 32.80 33.30 32 27.05 39.60 32.35 -30.40 -2.85
BANKINDIA 332.45 335.85 6 308.05 368.95 324.30 -69.30 -3.44 See Note below
RPOWER 178.80 183.40 7 156.60 210.25 180.00 -23.80 -1.85
__________________________________________________________________________________________________________
Note: For this stock the Recommended price was not reached. The day's High was lower than the recommended priceWaiting for your valuable comments and suggestions