Symbol | Buy Date | Price | Target | StopLoss | C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
ABB | 15-12-09 | 755.95 | 846.70 | 760.10 | 853.95 | 13.0 %
AGRODUTCH | 02-12-09 | 14.60 | 17.30 | 11.70 | 20.00 | 37.0 %
CESC | 01-12-09 | 389.60 | 434.90 | 352.10 | 443.30 | 13.8 %
GUJFLUORO | 06-01-10 | 137.85 | 149.70 | 128.30 | 151.35 | 9.8 %
POWERGRID | 24-12-09 | 105.65 | 117.30 | 103.60 | 117.35 | 11.1 %
SATYAMCOMP | 06-01-10 | 108.30 | 117.60 | 97.90 | 118.15 | 9.1 %
SKFINDIA | 17-11-09 | 291.30 | 379.15 | 288.25 | 379.30 | 30.2 %
---------------------------------------------------------------------------
ABB Next Target: 846.70, Stop Loss: 760.10
AGRODUTCH Next Target: 17.30, Stop Loss: 11.70
CESC Next Target: 434.90, Stop Loss: 352.10
GUJFLUORO Next Target: 149.70, Stop Loss: 128.30
POWERGRID Next Target: 117.30, Stop Loss: 103.60
SATYAMCOMP Next Target: 117.60, Stop Loss: 97.90
SKFINDIA Next Target: 379.15, Stop Loss: 288.25