Nifty : Real time discussions...!

Status
Not open for further replies.

linkon7

Well-Known Member
Purshottam is a nice guy. A class apart. He has supported me even at 1 am in the night. That man is a rare gem.

So, is enterprise giving proper signals with swifteod? because enterprise guys have specified only global data feed as acceptable.

I was searching for a data feed for mcx and someone recommended swift...!
SwiftEOD provides data with Bid-ask and almost same quality as global data feed. So the enterprise ver 2 is working as usual...!
 

linkon7

Well-Known Member
Its a market where big players want to push very big volume without others suspecting anything...! Its natural for every market to be subjected to such manipulations. Trick is to acknowledge and find out ways of knowing when a move is false.

COC was as high as march'2011 yesterday. It was possible if there is delivery based selling...! sometimes, the build up on options gives us clues...! stock moving up with very low delivery volume...! These are all clues on the health of the market sentiments...!
Index fell 5-6% this month while

39 stocks from GROUP A fell more than 10%
719 stocks from group B fell more than 10%


GROUP A
Code:
Shree Renuka Sugars	A	-42.89
Jaypee Infratech Ltd	A	-32.59
Educomp Solutions	A	-27.34
Aurobindo Pharma	A	-26.09
Crompton Greaves	A	-25.62
IndiabullsFinService	A	-23.39
HDIL	A	-22.98
Suzlon Energy Ltd.	A	-21.96
Sintex Industrie	A	-21.36
Amtek Auto Ltd.	A	-20.13
Bharat Petroleum	A	-18.72
Cummins India Lt	A	-18.56
Dish TV India Ltd.	A	-16.50
Adani Enterprises Lt	A	-16.34
IFCI Ltd.	A	-15.59
NMDC Ltd.	A	-15.46
GMR Infrastructure L	A	-15.23
Exide Inds.	A	-15.10
Lanco Infratech Ltd.	A	-14.66
Mundra Port & Specia	A	-14.51
Hind. Petrol	A	-14.49
IRB Infrastructure D	A	-14.08
Rashtriya Chemicals	A	-14.04
MphasiS Ltd.	A	-13.93
Union Bank of In	A	-13.76
Andhra Bank	A	-13.12
Guj. Fluorochemi	A	-12.98
Jubilant Foodworks L	A	-12.82
MothersonSumiSystems	A	-12.77
Jain Irrigation	A	-12.64
Indian Hotels Co	A	-12.34
Voltas Ltd.	A	-11.87
Chambal Fertilis	A	-11.83
Steel Authority	A	-11.13
Wockhardt Ltd.	A	-10.94
ICICI Bank	A	-10.76
National Alumini	A	-10.61
MMTC Ltd.	A	-10.18
Shriram Trans.Fi	 A	-10.09

Group B 10% plus looser
Code:
Shri Ganesh Spin	B	-61.39
Prraneta Industries	B	-61.32
Prabhav Industries L	B	-61.04
Nu Tek India Ltd.	B	-60.62
Mahan Industries	B	-56.18
AvanceTechnologies	B	-49.12
Bhoruka Aluminiu	B	-48.64
Medicamen Biotec	B	-48.41
Texmo Pipes & Produc	B	-45.98
Gati Ltd.	B	-45.55
KSK Energy Ventures	B	-45.3
Raj Oil Mills Ltd.	B	-44.86
Vertex Securitie	B	-44.81
Zenith Infotech	B	-42.13
Madhur Ind.Ltd	B	-40.79
Suryachakra Power Co	B	-39.93
Websol Energy System	B	-39.69
Rama Paper Mills	B	-39.26
IFB Industries	B	-39.02
Interworld Digital L	B	-38.95
Kwality Dairy (I	B	-38.81
Eon Electric	B	-37.55
Nouveau Global Vent.	B	-37.02
Everest Kanto Cylind	B	-36.61
Diamines & Chem.	B	-35.56
SKS Microfinance	B	-35.53
Super Bakers (in	B	-34.95
Saksoft Ltd.	B	-34.87
Diamant Infrastructu	B	-34.51
Tasty Bite	B	-33.33
Precision Containeur	B	-33.33
Elegant Floricul	B	-33.25
Dolphin Offshore Ent	B	-32.31
Edserv Softsystems L	B	-32.26
Global Capital Marke	B	-32.18
Relaxo Footwears	B	-31.97
Bilcare Ltd.	B	-31.78
Servalakshmi Paper L	B	-31.11
KRBL Ltd.	B	-30.99
Rama Petrochem	B	-30.78
K S Oils L	B	-30.69
Odyssey Technolo	B	-30.2
Nath Seeds Ltd.	B	-29.95
V2 Retail	B	-29.52
Subex Ltd.	B	-29.5
Paramount Printpacka	B	-29.5
A2Z Maintenance & En	B	-29.37
TIL Ltd.	B	-29.23
MIC Electronics Ltd.	B	-29.14
ITL Industries	B	-29.13
Archana Software	B	-29.03
Ez-Comm Trade Techno	B	-29.01
RDB Rasayans Ltd.	B	-28.89
Yashraj Containeurs	B	-28.68
InterStateOilCar	B	-28.51
IMP Powers	B	-27.78
Nissan Copper Ltd.	B	-27.55
TV18 Broadcast	B	-27.45
Southern Ispat & Ene	B	-27.33
Autoline Industries	B	-27.31
S V Electricals L	B	-27.25
Lloyds Steel	B	-27.09
Confidence Petroleum	B	-26.99
Alpha Geo (India	B	-26.99
Balurghat Techno	B	-26.61
Kiri Industries	B	-26.56
Triveni Eng.&Ind.Ltd	B	-26.3
Fineotex Chemical Lt	B	-26.1
GTL Ltd.	B	-25.88
Soma Textiles	B	-25.75
Emco Ltd.	B	-25.74
Suryavanshi Spg	B	-25.72
Hind. Dorr Olive	B	-25.66
Sujana Universal Ind	B	-25.56
Kanco Enterprise	B	-25.56
Apple Finance Lt	B	-25.55
Nova Iron & Stee	B	-25.54
Nagreeka Exports	B	-25.53
Adhunik Metaliks	B	-25.49
Madhucon Project	B	-25.45
Action Construction	B	-25.36
Suryajyoti Spg.	B	-25.33
Wadala Commodities L	B	-25.33
Themis Medicare Ltd.	B	-25.16
Aster Silicates Ltd.	B	-25.08
Indowind Energy Ltd.	B	-25.07
Birla Precision Tech	B	-25
Supreme Petroche	B	-24.88
S Kumars Nationwide	B	-24.64
Shalimar Wires Ind.	B	-24.57
Classic Diamonds	B	-24.54
Century Extru.	B	-24.48
Jupiter Bioscience	B	-24.41
Enkei Wheels (India)	B	-24.38
Richa Industries Ltd	B	-24.37
TCI Finance	B	-24.31
Oregon Commercia	B	-23.97
Take Solutions Ltd.	B	-23.92
GVK Power & Infrastr	B	-23.89
SREI Infrastructure	B	-23.81
Lanco Industries	B	-23.73
Enterprise Inter	B	-23.62
Jai Balaji Industrie	B	-23.5
Intergrated Digital	B	-23.37
UnitedBreweries(Hol)	B	-23.32
Bodal Chemicals	B	-23.3
KEC International Lt	B	-23.22
Akar Tools Ltd	B	-23.21
Guj. Carbon & In	B	-23.17
Dhampur Sugar	B	-23.08
RTS Power Corpor	B	-23.06
Perfect-Octave Media	B	-23.05
Indosolar Ltd.	B	-23.02
Centum Electronics L	B	-23.01
Kanpur Plasti.	B	-23
Excel Infoways Ltd.	B	-22.85
Rajvir Industries Lt	B	-22.85
Linc Pen & Plast	B	-22.81
Dhoot Industrial	B	-22.74
Bajaj Hindustan	B	-22.72
Cosmo Ferrites	B	-22.67
Dishman Pharmaceutic	B	-22.58
Farmax India L	B	-22.56
Welspun Corp	B	-22.52
MYM Technologies Ltd	B	-22.5
Empee Sugars	B	-22.38
Brescon Corporat	B	-22.37
Torrent Cables Ltd.	B	-22.28
Trans Freight Co	B	-22.23
Seasons Furnishi	B	-22.22
Welspun Projects	B	-22.22
Seasons Textiles	B	-22.17
3i Infotech	B	-22.08
Shiva Texyarn Ltd.	B	-21.94
CamsonBioTechnology	B	-21.89
Kopran Ltd	B	-21.86
Sumedha Fiscal S	B	-21.69
Panoramic Universal	B	-21.68
Spanco Ltd.	B	-21.66
Prakash Indus.	B	-21.65
Acrysil Ltd.	B	-21.54
Goldstone Infratech	B	-21.54
Encore Software	B	-21.51
G M Breweries Ltd.	B	-21.48
Lesha Industries	B	-21.43
Sturdy Industries	B	-21.4
Brahmaputra Infrapro	B	-21.37
Sambandam Spinni	B	-21.31
RS Software (India)	B	-21.27
Aroni Commercials Lt	B	-21.19
Garg Furnace Lim	B	-21.17
PTC India	B	-21.16
Shyam Telecom	B	-21.07
Anu's Laboratories L	B	-21.05
Beckons Industries L	B	-21.05
Promact Plastics	B	-20.99
Cheslind Textile	B	-20.94
Firstobject Technolo	B	-20.91
Winsome Yarns	B	-20.9
Chromatic India	B	-20.88
Trijal Industrie	B	-20.84
ICSA-India Ltd.	B	-20.77
Koutons Retail India	B	-20.76
SPIC	B	-20.61
Birla Pacific Medspa	B	-20.58
Rama Newsprint	B	-20.54
Sri Rama. Mills (Coi	B	-20.53
Lovable Lingerie Ltd	B	-20.53
Orient Green Power C	B	-20.52
Global Vectra Helico	B	-20.49
Falcon Tyres Ltd	B	-20.41
Accentia Technologie	B	-20.35
Dunlop India	B	-20.32
Bhagwandas Metal	B	-20.29
NCC	B	-20.28
Eveready Industr	B	-20.22
Crest Animation Stud	B	-20.15
GTN Textiles	B	-20.14
B L Kashyap & Sons	B	-20.14
Compact Disc (In	B	-20.08
Elder Health Car	B	-20.07
Times Guaranty	B	-20.07
Vimta Labs Ltd.	B	-20.05
Simran Farms Lim	B	-20
Asso. Alcohols	B	-20
VTM Ltd.	B	-19.97
Sampre Nutrition	B	-19.87
Vamshi Rubber Li	B	-19.86
Ess Dee Aluminium Lt	B	-19.82
ANG Industries	B	-19.8
Sarup Tanneries	B	-19.67
Binani Industrie	B	-19.65
Surya Pharmaceutical	B	-19.61
NDTV	B	-19.6
Pearl Engineerin	B	-19.57
Nahar Spg Mills	B	-19.5
Texmaco Rail & Engin	B	-19.44
Phillips Carbon	B	-19.42
Visaka Indus.	B	-19.41
Tirupati Inks	B	-19.39
HOV Services Ltd.	B	-19.39
Piccadily Agro I	B	-19.37
GCV Services	B	-19.35
Sika Interplant	B	-19.26
McNally Bharat E	B	-19.25
Stewarts & Lloy.	B	-19.23
Landmark Property De	B	-19.19
Jetking Infotrain Lt	B	-19.15
Sarda Energy & Miner	B	-19.13
RCL Foods Ltd.	B	-19.12
Malwa Cotton Spg	B	-19.01
Vishnu Chemicals	B	-19.01
Impex Ferro Tech Ltd	B	-18.93
United Textiles	B	-18.9
Optiemus Infracom	B	-18.87
PBA Infrastructure L	B	-18.83
JK Sugar	B	-18.82
Honeywell Automation	B	-18.79
Zydus Wellness Ltd.	B	-18.74
Sugal & Damani Share	B	-18.69
Facor Alloys Ltd.	B	-18.64
V-Guard Ind.Ltd.	B	-18.62
Shree Ganesh Jewelle	B	-18.55
Uniflex Cables	B	-18.52
Usha Martin Ltd.	B	-18.5
Lakshmi Energy & Foo	B	-18.48
Kaushalya Infrastruc	B	-18.46
Baid Global Ventures	B	-18.45
Rasoi Ltd.	B	-18.4
Camphor & Allied	B	-18.4
Saral Mining	B	-18.4
Windsor Machines	B	-18.33
BF Investment Ltd.	B	-18.31
N K Industries L	B	-18.29
GTL Infrastructure	B	-18.27
Jay Bharat Marut	B	-18.18
Suryalata Spg.	B	-18.16
Bhatia Industries &	B	-18.13
Facor Steels	B	-18.13
Super Spinning	B	-18.13
Shilpa Medicare L	B	-18.11
Electrosteel Cas	B	-18.09
RSWM Ltd.	B	-18.09
Sujana Towers Ltd.	B	-18.06
Murli Industries Lt	B	-18.06
Spentex Indust.	B	-18.05
Mastek Limited	B	-18.03
Trend Electronics Lt	B	-18.02
Unichem Labs	B	-18
Steel Strips Wheels	B	-17.99
Info-Drive Softw	B	-17.99
Blue Star	B	-17.97
Pasupati Acrylon	B	-17.93
Veejay Lakshmi E	B	-17.93
G-Tech Info-Training	B	-17.91
Super Tex Indust	B	-17.91
Pioneer Investco	B	-17.9
Greaves Cotton	B	-17.89
Somany Ceramics Ltd.	B	-17.86
Teledata Technology	B	-17.86
Usha Martin Educatio	B	-17.86
Mysore Petro.Che	B	-17.82
Niyati Industrie	B	-17.81
Rishi Laser Ltd.	B	-17.76
Prithvi Infor. Solu.	B	-17.75
Vadilal Enterprises	B	-17.68
Vadilal Indus.	B	-17.68
Inox Leisure	B	-17.68
Emami Infrastructure	B	-17.67
Infinite Computer So	B	-17.67
Parenteral Drugs	B	-17.66
Network 18 Media & I	B	-17.63
Mahaveer Infoway Ltd	B	-17.62
Artson Engg.	B	-17.61
Minaxi Textiles	B	-17.58
Atul Ltd.	B	-17.56
Adarsh Plant Pro	B	-17.53
Sahyadri Industries	B	-17.52
GKB Ophthalmic	B	-17.5
Gokak Textiles Ltd.	B	-17.5
DMC Education L	B	-17.46
Asian Star Compa	B	-17.43
TCI Industries L	B	-17.42
Compuage Infocom Ltd	B	-17.42
Pratibha Industries	B	-17.37
Celebrity Fashions L	B	-17.33
Transpek Indus.	B	-17.29
Shreyas Shipping & L	B	-17.29
Fertilisers & Ch	B	-17.28
Khaitan (India)	B	-17.27
Kilitch Drugs(I)	B	-17.14
UB Engineering Ltd.	B	-17.08
Whirlpool of Ind	B	-17.07
Sudarshan Chem.	B	-17.02
Khyati Multimedi	B	-17.02
REI Agro Ltd.	B	-16.94
Glory Polyfilms Ltd.	B	-16.94
Hind. Organi	B	-16.91
Almondz Capital & Ma	B	-16.86
Sukhjit Starch &	B	-16.86
Firstsource Solution	B	-16.83
Glodyne Technoserve	B	-16.82
Sea TV Network Ltd.	B	-16.8
ABC Paper Ltd.	B	-16.8
Hind. NationalGl	B	-16.79
MarathonNextgenRea	B	-16.76
Thirumalai Chem.	B	-16.73
Oriental Carbon	B	-16.72
United Bank of I	B	-16.69
Hazoor Multi Project	B	-16.67
Moving Picture Co.In	B	-16.67
Ginni Filaments	B	-16.67
Mindteck (India)	B	-16.62
Mount Everest Mi	B	-16.61
VST Industries	B	-16.6
Godfrey Philips	B	-16.59
Den Networks Ltd.	B	-16.57
Indiabulls Power	B	-16.56
Indo-City Infotech L	B	-16.54
Rasoya Proteins	B	-16.53
TV Today Network Ltd	B	-16.5
Uflex Ltd.	B	-16.5
REI Six Ten Retail L	B	-16.47
Jamshri Ranjits	B	-16.46
Camlin	B	-16.46
Biopac India	B	-16.45
Shreenath Commer	B	-16.44
Shree Ganesh Forging	B	-16.44
Hira ferro alloy	B	-16.43
Sat Industries Ltd.	B	-16.43
Cinevistaas Ltd.	B	-16.39
Timex Group India	B	-16.34
SIL Investments Ltd.	B	-16.32
Shivam Autotech Ltd.	B	-16.26
Monnet Ispat & Energ	B	-16.26
Vaarad Ventures	B	-16.24
McDowell Holdings Lt	B	-16.22
Hitachi Home & Life	B	-16.21
Lyka Labs	B	-16.2
SPML Infra	B	-16.14
Bhagawati Gas Ltd.	B	-16.13
In House Productions	B	-16.09
Brooks Laboratories	B	-16.07
Parsharti Invest	B	-16.06
Guj. Leasing Fin	B	-16.05
ARSS Infrastructure	B	-16.05
West Coast Paper	B	-16.03
Laffans Petro.	B	-16.03
Gennex Laboratories	B	-16
AMD Industries Ltd.	B	-16
PAE	B	-15.93
Ram Ratna Wires	B	-15.93
Ecoplast Limite	B	-15.92
Ugar Sugar Works	B	-15.91
Expo Gas Contain	B	-15.89
Archies Ltd.	B	-15.86
Karur KCP Packkaging	B	-15.85
Guj. Foils	B	-15.82
Manjushree Techno	B	-15.82
Moschip Semicond.Tec	B	-15.8
Swastika Investmart	B	-15.78
Delta Corp Ltd.	B	-15.77
OK Play India Ltd.	B	-15.73
AtlasCycles(Haryana)	B	-15.73
Rane (Madras)	B	-15.7
Nectar Lifesciences	B	-15.65
Parabolic Drugs Ltd.	B	-15.63
First Leasing	B	-15.57
Hi Tech Gears	B	-15.56
Yuken India	B	-15.56
IL&FS Engineering	B	-15.55
Sun Pharma Advanced	B	-15.53
Polar Pharma India	B	-15.52
Sterl.Holi.Reso	B	-15.51
BGR Energy Systems	B	-15.49
Aditya Birla Chemica	B	-15.46
Kalyani Steel	B	-15.41
Summit Securities	B	-15.38
Valecha Engineer	B	-15.37
Aptech Ltd.	B	-15.36
Nahar Indust.Ent	B	-15.34
Asian Granito India	B	-15.34
Excel Glasses	B	-15.33
Venky's (India) Ltd.	B	-15.33
Bannari Amman Spinni	B	-15.32
Venlon Enterprises	B	-15.31
Sakthi Sugars	B	-15.29
KDL Biotech Ltd.	B	-15.23
Ramsarup Industries	B	-15.22
Sonata Software	B	-15.21
Ennore Coke	B	-15.17
CSS Technergy Ltd.	B	-15.17
Kirloskar Bros.	B	-15.16
Nelcast Ltd.	B	-15.15
Ahluwalia Contra	B	-15.14
SRS Ltd.	B	-15.13
Kajaria Ceramics	B	-15.12
I G Petrochemicals L	B	-15.1
Piramal Glass Ltd.	B	-15.08
Super Sales India	B	-15.05
Sujana Metal Product	B	-15.01
Sharp Industries	B	-15
TVS Srichakra Lt	B	-14.99
Vinyl Chemicals	B	-14.97
Nuchem Ltd.	B	-14.92
Gammon India	B	-14.91
Mefcom Capital M	B	-14.88
Golden Tobacco Ltd.	B	-14.88
Oscar Investment	B	-14.87
Zyden Gentec	B	-14.86
IOL Netcom Ltd.	B	-14.84
PCS Technology	B	-14.78
J B Chemicals & Phar	B	-14.74
Tayo Rolls Ltd	B	-14.62
Kanoria Chemical	B	-14.61
Kirloskar Pneumatic	B	-14.58
Tutis Technologies L	B	-14.54
Nandan Exim	B	-14.54
Prestige Estates Pro	B	-14.51
Aarti Drugs Ltd	B	-14.5
KSB Pumps Ltd.	B	-14.49
Octant Industries	B	-14.49
Uttam Sugar Mills	B	-14.47
Elecon Engg.	B	-14.47
Intellvisions So	B	-14.45
Mukand Ltd.	B	-14.44
Hydro S&S Indus.	B	-14.42
MSP Steel & Power Lt	B	-14.4
Mudra Lifestyle Ltd.	B	-14.38
Garden Silk Mill	B	-14.37
Brawn Biotech	B	-14.36
Tata Metaliks	B	-14.36
JSL Stainless L	B	-14.33
Cambridge Solutions	B	-14.32
Mohit Industries	B	-14.26
Unity Infraprojects	B	-14.21
Arvind Ltd.	B	-14.2
HCL Infosystem	B	-14.17
Bhuwalka Steel	B	-14.16
Shilpi Cable Technol	B	-14.16
Northgate Technologi	B	-14.14
Eco Recycling	B	-14.13
Ashapura Min. Lt	B	-14.11
Punj. Alkalie	B	-14.11
Rana Sugars	B	-14.11
Vijay Textiles L	B	-14.08
Vardhman Industr	B	-14.08
Keynote Corporat	B	-14.04
Anik Industries	B	-14.03
GEE Ltd.	B	-14
National Steel and A	B	-13.98
Deepak Nitrite	B	-13.98
Bedmutha Industries	B	-13.94
Magnum Ventures Ltd.	B	-13.93
Ambalal Sarabhai	B	-13.92
Liberty Shoes Li	B	-13.9
Harrisons Malaya	B	-13.9
Kothari Products	B	-13.87
Yash Papers	B	-13.87
Brandhouse Retails L	B	-13.85
Talwalkars Better Va	B	-13.81
Amarjothi Spg.Mi	B	-13.79
Universal Cables	B	-13.76
Flawless Diamond	B	-13.75
Marsons Ltd.	B	-13.74
Sir Shadilal Ent	B	-13.73
Patels Airtemp	B	-13.71
Ricoh India Ltd.	B	-13.7
Mold-Tek Technologi.	B	-13.68
PTL Enterprises	B	-13.67
Bang Overseas Ltd.	B	-13.65
Southern Online Bio	B	-13.65
Ganesha Ecosphere	B	-13.64
Minal Industries	B	-13.63
Automotive Stampings	B	-13.63
Lumax Auto Technolog	B	-13.63
VLS Finance L	B	-13.61
Mafatlal Ind	B	-13.55
JRG Securities Ltd.	B	-13.54
Shree Digvijay	B	-13.54
Indian Metal & F	B	-13.54
Savita Oil Tech	B	-13.53
Ajel Ltd.	B	-13.52
Rolta India	B	-13.51
Supreme Infrastructu	B	-13.51
Provogue (India)	B	-13.49
National Fertilizers	B	-13.46
Jayshree Tea	B	-13.44
Bal Pharma Limit	B	-13.36
Matra Realty Ltd.	B	-13.33
Mirza International	B	-13.33
NIIT Technologies	B	-13.32
Gangotri Textile	B	-13.29
GSL Nova Petrochemic	B	-13.26
KEW Industries	B	-13.21
JHS Svendgaard Labor	B	-13.19
Jayaswal Neco Indust	B	-13.19
Sicagen India	B	-13.16
Logix Microsys	B	-13.14
Genesys Int.Corp.	B	-13.13
Assam Company	B	-13.13
Mercator Lines	B	-13.09
HSIL Ltd.	B	-13.05
HEG Ltd.	B	-13.01
Andhra Petro	B	-13
Euro Multivision Ltd	B	-12.98
Jamna Auto Inds.	B	-12.88
Kilburn Engg.	B	-12.88
Consoli. Securit	B	-12.86
TCI Ltd.	B	-12.85
KLG Systel Limit	B	-12.85
Nitco Ltd.	B	-12.82
United Van Der	B	-12.82
Coral Labs.	B	-12.81
C Mahendra Exports	B	-12.79
Pan India Corporatio	B	-12.77
CCL Products India	B	-12.77
DQ Entertainment (In	B	-12.77
Prime Property Devel	B	-12.75
Investment & Pre	B	-12.74
Rajasthan Tube	B	-12.71
Shipping Corpn.	B	-12.69
Jyoti Structures	B	-12.68
Jenson & Nich.	B	-12.66
Kesar Enterprise	B	-12.64
Kolte-Patil Develope	B	-12.6
Sahara One Media & E	B	-12.6
Force Motors	B	-12.56
Lords Chemicals	B	-12.5
Sil.Val.Info.	B	-12.5
Sharyans Resourc	B	-12.5
Kamdhenu Ispat 	B	-12.5
Super Tannery	B	-12.5
Ballarpur Ind.	B	-12.48
Bafna Pharmaceutical	B	-12.47
HMT Ltd.	B	-12.47
Amrit Banaspati Comp	B	-12.45
Marksans Pharma	B	-12.44
Time Technoplast Ltd	B	-12.42
STEL Holdings	B	-12.41
Remi Edelstahl Tubul	B	-12.4
MTNL	B	-12.4
Century Plyboard	B	-12.4
N R Agarwal Indu	B	-12.38
Eldeco Housing &	B	-12.38
Mawana Sugars Ltd.	B	-12.36
JMD Telefilms Indust	B	-12.36
Salora Intl.	B	-12.36
Dalmia Bharat Sugar	B	-12.32
PI Industries	B	-12.31
T Nadu Newsprint	B	-12.31
Ador Welding Ltd.	B	-12.27
Hind.ConstructionCo.	B	-12.23
Twilight Litaka Phar	B	-12.21
ABC Bearings Ltd.	B	-12.19
Kriti Nutrients	B	-12.18
AVT Natural Prod	B	-12.18
Amrit Corp. Ltd.	B	-12.16
Patel Integrated Log	B	-12.15
Kesoram Industri	B	-12.14
Chemplast Sanma	B	-12.14
Calcom Vision	B	-12.14
OM Metals Infraproje	B	-12.14
Himachal F. Comm	B	-12.13
Uniroyal Industries	B	-12.13
Indiabulls Securitie	B	-12.12
Freshtrop Fruits	B	-12.11
Shakti Pumps (In	B	-12.05
Shri Krishna Devcon	B	-12.01
Vanasthali Text.	B	-12
Maral Overseas	B	-12
Omkar Speciality Che	B	-11.99
Guj. NRE Coke	B	-11.97
Kriti Industries	B	-11.97
Simplex Projects	B	-11.97
Tainwala Chem.	B	-11.89
Arms Papers	B	-11.88
MVL Industries Ltd.	B	-11.88
PTC India Financial	B	-11.86
Motilal Oswal Financ	B	-11.84
Deep Industries	B	-11.84
Sterling Internation	B	-11.84
Dewan Housing	B	-11.82
Oxford Industrie	B	-11.81
Lakshmi Machines	B	-11.8
McLeod Russel	B	-11.78
APW President System	B	-11.78
Hind. Tin Works	B	-11.78
Orbit Corporation	B	-11.76
Dena Bank	B	-11.71
Bengal Tea & Fab	B	-11.71
PG Electroplast Ltd.	B	-11.7
Cerebra Integrat	B	-11.7
Astral Poly Technik	B	-11.7
Premier Explos.	B	-11.69
Zenith Health Ca	B	-11.69
Indl.&Prud.Invst	B	-11.67
Himalya Internat	B	-11.64
Globus Corporation	B	-11.63
Sunil Hitech Enginee	B	-11.63
Tantia Constructions	B	-11.62
TRF Ltd	B	-11.62
Riddhi Siddhi Gluco	B	-11.6
Aadi Industries Ltd.	B	-11.6
Arcotech Ltd.	B	-11.59
Goa Carbons	B	-11.58
Cosboard Industr	B	-11.57
Shree Global Tra	B	-11.55
Goenka Diamond & Jew	B	-11.54
Panacea Biotec L	B	-11.54
Hitech Plast	B	-11.53
Gulf Oil Corporation	B	-11.51
Reliance Broadcast	B	-11.5
Fresenius Kabi Oncol	B	-11.49
Skyline Millars Ltd.	B	-11.49
C&C Constructions	B	-11.46
Gontermann Piep.	B	-11.46
Crew B.O.S Products	B	-11.45
GMM Pfaudler Ltd	B	-11.43
TCI Developers Ltd.	B	-11.38
Gateway Distriparks	B	-11.38
Technocraft Industri	B	-11.37
Zicom Electronic	B	-11.36
BSEL Infra. Realty	B	-11.36
Saamya Biotech (Indi	B	-11.32
Gillanders Arbut	B	-11.29
Ambica Agarbathi	B	-11.28
Flex Foods	B	-11.27
Pritish Nandy Comm.	B	-11.27
Raj Packaging In	B	-11.25
Jumbo Bags Limit	B	-11.24
Venus Remedies L	B	-11.22
Tourism Finance	B	-11.21
MRO - TEK Ltd.	B	-11.21
Megasoft Ltd.	B	-11.19
Shalimar Paints	B	-11.18
Deccan Chronicle Hol	B	-11.15
Bharatiya Global Inf	B	-11.14
Makers Lab.	B	-11.11
Sathavahana Ispa	B	-11.11
FDC Ltd.	B	-11.01
Lippi Systems Li	B	-11
Mirc Electronics	B	-10.99
Rama Pulp & Pap.	B	-10.98
Maan Aluminium Ltd.	B	-10.93
Bharat Bijlee	B	-10.92
Ruchi Infrastructure	B	-10.91
Guj. Amb.Exports	B	-10.87
Banswara Syntex	B	-10.86
BDH Industries	B	-10.83
Karnataka Bank	B	-10.83
Ferro Alloys	B	-10.83
Stylam Industries	B	-10.81
Roman Tarmat Ltd.	B	-10.78
Aeonian Investme	B	-10.77
HT Media	B	-10.77
Dharani Sugars	B	-10.74
Brigade Enterprises	B	-10.72
Gulshan Polyols Ltd.	B	-10.71
Zee Learn Ltd.	B	-10.71
ADF Foods Ltd.	B	-10.7
NRB Bearings Lim	B	-10.67
Shri Keshav Cements	B	-10.67
Gini Silk Mills	B	-10.66
Rollatainers Ltd	B	-10.65
Talbros Auto.	B	-10.63
Simplex Castings	B	-10.62
India Infoline	B	-10.59
Cera Sanitaryware Lt	B	-10.59
Ingersoll Rand	B	-10.55
MBL Infrastructures	B	-10.55
Networth Stock B	B	-10.55
Balasore Alloys	B	-10.54
Vikas WSP	B	-10.54
Ion Exchange (India)	B	-10.52
Geometric Ltd.	B	-10.5
Donear Industrie	B	-10.48
Fulford (India)	B	-10.48
Gyscoal Alloys Ltd.	B	-10.41
BAG Films & Media	B	-10.4
Innocorp	B	-10.37
Arcadia Mercanti	B	-10.37
Star Paper Mills	B	-10.34
Quintegra Solutions	B	-10.33
Steelco Gujarat	B	-10.32
V B Desai Finan.	B	-10.3
Surat Textile Mi	B	-10.29
Stocknet Intrntl	B	-10.27
Dai Ichi Karkari	B	-10.27
AK Capital Services	B	-10.27
Surya Roshni Ltd	B	-10.22
Vallabh Steel Lt	B	-10.22
Transformers & Recti	B	-10.2
Gufic BioSciences Lt	B	-10.2
Arvind Products L	B	-10.19
Sah Petroleums Ltd.	B	-10.18
Kulkarni Power T	B	-10.18
Tribhuvan Housin	B	-10.17
Williamson Finan	B	-10.17
Uniply Industries	B	-10.15
Vikash Metal & Power	B	-10.14
Compucom Softwr	B	-10.13
Bartronics India Ltd	B	-10.13
Ansal Properties & I	B	-10.13
Maxwell Industries L	B	-10.11
Varun Shipping	B	-10.11
Weizmann	B	-10.1
Sutlej Textiles & In	B	-10.08
Sandur M & I Ore	B	-10.08
Mukta Arts Ltd.	B	-10.07
Garnet International	B	-10.06
Guj. Industries	B	-10.06
Austin Engg. Co.	B	-10.06
Trident Ltd.	B	-10.04
Bharat Immunolog	B	-10.03
Rossell India	B	-10.02
Syschem (India)	B	-10
Welcast Steels	B	-10
XL Energy Ltd.	B	-10
 
A V-shaped move:

This is one of my favourite Trade Setups with an absolutely fantastic RR Ratio..... But because of its counter-trend nature.... I always fear to trade this setup.... Have just traded this once with awesome result :).....

My problem is not with getting out early.... But with the entry..... Even today, I had put a Limit Order and then cancelled in a few seconds..... Although I had the conviction and confidence about the move....



Seniors..... Any suggestions.....

Regards
:)
Aditya,

1) It was a breakdown failure of the low we made around 11:00 today. Failures set up very good trades in the opposite direction.

2) Failure resulting into a long legged hammer......

3) One has to decide a good point to enter in long trade with tight stoploss.....a bar next to the hammer was such a place...a small bar closing at the bottom forming another hammer /doji with long tail.....buy when the high of that bar gets taken out with stop of low of the bar....a very good trade with great RR.

Smart_trade
 
2) Failure resulting into a long legged hammer......
Oh we have a hammer on NF today, though not such a long legged one, does it bode well for the 'morrow ??

 
Aditya,

1) It was a breakdown failure of the low we made around 11:00 today. Failures set up very good trades in the opposite direction.

2) Failure resulting into a long legged hammer......

